Is @veilgemm legit? Memecoin call track record
12 of 224 coins @veilgemm posted reached 5x after our first scan.
12/224
calls hit 5x
95% of tracked calls never reached 5x
81% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Flying Fentanyl Fly | Sep 27 | $78K | $41K | 0.5x |
| $NEARCAT | Sep 27 | $60K | $137K | 2.3x |
| $Elizabeth Holmes | Sep 26 | $53K | $52K | 1.0x |
| $ZACK | Sep 26 | $94K | $240K | 2.5x |
| $Reloot | Sep 26 | $60K | $148K | 2.5x |
| $IP | Sep 26 | $77K | $172K | 2.2x |
| $Tidetape | Sep 26 | $99K | $120K | 1.2x |
| $ZCASH Virtual Machine | Sep 26 | $68K | $4K | 0.1x |
| $Techno-Optimism | Sep 26 | $81K | $55K | 0.7x |
| $startupdotfun | Sep 26 | $79K | $147K | 1.9x |
| $tinycat | Sep 26 | $76K | $164K | 2.2x |
| $Franklin The Turtle | Sep 26 | $34K | $246K | 7.3x |
| $Perked | Sep 26 | $34K | $5K | 0.1x |
| $Upward Spiral | Sep 26 | $111K | $36K | 0.3x |
| $slopcannon | Sep 26 | $53K | $122K | 2.3x |
| $OUROBOROS | Sep 26 | $86K | $193K | 2.3x |
| $Elon Mask | Sep 26 | $78K | $97K | 1.3x |
| $Kardashev Research | Sep 26 | $142K | $2.0M | 14.3x |
| $BINK | Sep 26 | $139K | $143K | 1.0x |
| $fomobanana | Sep 26 | $69K | $11K | 0.2x |
| $Pay With Quote | Sep 26 | $60K | $3K | 0.1x |
| $urmom | Sep 26 | $98K | $112K | 1.1x |
| $PsyopAnime | Sep 26 | $83K | $63K | 0.8x |
| $STEVEWILLDOIT | Sep 26 | $134K | $478K | 3.6x |
| $e/cat | Sep 26 | $74K | $138K | 1.9x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.