@_cipherqueen — memecoin call track record
0/18
calls hit 5x
100% of tracked calls never reached 5x
94% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (18 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $The Standing Cat | Aug 6 | $31K | $33K | 1.1x |
| $Neegy Chat GPT | Aug 5 | $39K | $46K | 1.2x |
| $A New Path Forward | Aug 5 | $16K | $14K | 0.8x |
| $Dealer | Aug 5 | $128K | $231K | 1.8x |
| $Solana & Pumpfun 500 | Aug 5 | $31K | $28K | 0.9x |
| $FOLK | Aug 5 | $36K | $22K | 0.6x |
| $Retail Coin | Aug 5 | $56K | $56K | 1.0x |
| $Alaş | Aug 5 | $32K | $4K | 0.1x |
| $The Desk Protocol | Aug 5 | $18K | $16K | 0.8x |
| $Banjo Cat | Aug 5 | $18K | $85K | 4.7x |
| $Chiikawa Neegy | Aug 5 | $31K | $39K | 1.2x |
| $World's Richest Man | Aug 5 | $31K | $17K | 0.6x |
| $Ribeye The Cow | Aug 5 | $18K | $16K | 0.9x |
| $KAKAO PEACH | Aug 5 | $73K | $66K | 0.9x |
| $The Last Goodbye | Aug 5 | $35K | $43K | 1.2x |
| $YouTube Coin | Aug 5 | $79K | $73K | 0.9x |
| $CUBE | Aug 5 | $51K | $22K | 0.4x |
| $Riang | Aug 4 | $53K | $4K | 0.1x |
Premium members see this automatically: when @_cipherqueen (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.