Is @alpha_wave1 legit? Memecoin call track record
48 of 897 coins @alpha_wave1 posted reached 5x after our first scan.
48/897
calls hit 5x
95% of tracked calls never reached 5x
79% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $ROUTE | Oct 5 | $62K | $54K | 0.9x |
| $HABBO | Oct 5 | $90K | $118K | 1.3x |
| $Solborn | Oct 5 | $69K | $616K | 9.0x |
| $Q-Lock Ecosystem | Oct 5 | $84K | $152K | 1.8x |
| $Settlers of Solana | Oct 5 | $62K | $7K | 0.1x |
| $Bloxers | Oct 5 | $82K | $6K | 0.1x |
| $CRWLR | Oct 5 | $70K | $15K | 0.2x |
| $VILLAGE | Oct 5 | $81K | $117K | 1.4x |
| $Slop Inu | Oct 5 | $62K | $3K | 0.0x |
| $Kool Kitty Klan | Oct 5 | $61K | $56K | 0.9x |
| $Super Model Agent | Oct 5 | $54K | $78K | 1.4x |
| $AGENTCAST | Oct 4 | $53K | $79K | 1.5x |
| $Survivor | Oct 4 | $83K | $4K | 0.1x |
| $ASH | Oct 4 | $117K | $1.4M | 11.6x |
| $Pumpfolio | Oct 4 | $50K | $50K | 1.0x |
| $The Shrimp Fund | Oct 4 | $52K | $61K | 1.2x |
| $Lucia The Baddie | Oct 3 | $55K | $40K | 0.7x |
| $Buy High, Sell High | Oct 3 | $71K | $233K | 3.3x |
| $Forever Donald | Oct 3 | $31K | $17K | 0.6x |
| $good token | Oct 3 | $56K | $95K | 1.7x |
| $Collective Minds | Oct 3 | $54K | $66K | 1.2x |
| $OCTOPUS | Oct 3 | $99K | $191K | 1.9x |
| $Artificial Inufluencer | Oct 3 | $52K | $24K | 0.5x |
| $Coinputer | Oct 3 | $64K | $15K | 0.2x |
| $Slopcoin | Oct 3 | $75K | $142K | 1.9x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.