Is @alphasol023 legit? Memecoin call track record
1 of 20 coins @alphasol023 posted reached 5x after our first scan.
1/20
calls hit 5x
95% of tracked calls never reached 5x
65% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (20 most recent)
| $AI | Oct 2 | $95K | $189K | 2.0x |
| $The Immortal Inmate | Oct 1 | $31K | $48K | 1.6x |
| $YouPaid | Oct 1 | $50K | $189K | 3.8x |
| $Gucci Nike Dior | Oct 1 | $36K | $134K | 3.8x |
| $タヌキ | Oct 1 | $60K | $83K | 1.4x |
| $AI Shiba Inu | Oct 1 | $51K | $2K | 0.1x |
| $Sarka | Oct 1 | $43K | $718K | 16.6x |
| $elephant | Oct 1 | $66K | $76K | 1.2x |
| $Fred | Oct 1 | $49K | $107K | 2.2x |
| $cindra | Oct 1 | $51K | $144K | 2.8x |
| $CLM | Oct 1 | $106K | $134K | 1.3x |
| $Kuma | Oct 1 | $45K | $15K | 0.3x |
| $Terra | Oct 1 | $34K | $140K | 4.2x |
| $Seed | Sep 30 | $54K | $12K | 0.2x |
| $The Herzogian Ethos | Sep 30 | $81K | $51K | 0.6x |
| $Thumb | Sep 29 | $87K | $128K | 1.5x |
| $America.gov | Sep 29 | $99K | $89K | 0.9x |
| $4Deer | Sep 23 | $32K | $32K | 1.0x |
| $Official Kirk Coin | Sep 10 | $57K | $12K | 0.2x |
| $cashback coin | Sep 6 | $79K | $32K | 0.4x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.