Is @alphaviper01 legit? Memecoin call track record
9 of 84 coins @alphaviper01 posted reached 5x after our first scan.
9/84
calls hit 5x
89% of tracked calls never reached 5x
75% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $ANA2LY | Oct 5 | $356K | $937K | 2.6x |
| $sprout | Oct 5 | $499K | $886K | 1.8x |
| $C@T | Oct 5 | $286K | $386K | 1.4x |
| $THIS IS NOT AI | Oct 5 | $346K | $563K | 1.6x |
| $POLLEN | Oct 5 | $97K | $86K | 0.9x |
| $EYEFO | Oct 5 | $325K | $359K | 1.1x |
| $MANGOS | Oct 5 | $54K | $49K | 0.9x |
| $CORGI | Oct 5 | $94K | $166K | 1.8x |
| $Genuine Stupidity | Oct 4 | $55K | $108K | 1.9x |
| $SIMULATOR | Oct 3 | $91K | $153K | 1.7x |
| $ASTRO INU | Oct 3 | $207K | $135K | 0.7x |
| $Milly | Oct 3 | $57K | $209K | 3.6x |
| $KIN | Oct 3 | $75K | $232K | 3.1x |
| $pumptom bot | Oct 3 | $179K | $104K | 0.6x |
| $DARKPOOL | Oct 3 | $54K | $295K | 5.4x |
| $Meme Accelerationism | Oct 3 | $61K | $166K | 2.7x |
| $Self-Aware Meme | Oct 2 | $69K | $1.2M | 17.7x |
| $PUMPFUN ARMY | Oct 2 | $82K | $458K | 5.6x |
| $Pumpkinu | Oct 2 | $89K | $1.3M | 14.3x |
| $wif world wide web | Oct 2 | $210K | $1.1M | 5.1x |
| $pumpjak | Oct 2 | $179K | $49K | 0.3x |
| $Wisp Privacy | Oct 2 | $80K | $310K | 3.9x |
| $Agency | Oct 2 | $64K | $27.2M | 424.1x |
| $mote | Oct 2 | $40K | $134K | 3.4x |
| $Blood Fomo | Oct 2 | $340K | $122K | 0.4x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.