Is @anyolinog legit? Memecoin call track record
4 of 23 coins @anyolinog posted reached 5x after our first scan.
4/23
calls hit 5x
83% of tracked calls never reached 5x
57% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (23 most recent)
| $JOEkin | Oct 4 | $209K | $1.2M | 5.8x |
| $Hivemind | Oct 4 | $193K | $3K | 0.0x |
| $Diskette | Oct 3 | $360K | $609K | 1.7x |
| $WHIPCAT | Oct 3 | $71K | $168K | 2.4x |
| $Abu Shalab | Oct 3 | $52K | $878K | 17.0x |
| $QUEST | Oct 1 | $84K | $264K | 3.1x |
| $Baby Super Inu | Oct 1 | $63K | $258K | 4.1x |
| $elephant | Oct 1 | $66K | $76K | 1.2x |
| $Sarka | Oct 1 | $43K | $718K | 16.6x |
| $Hallow Inu | Oct 1 | $115K | $585K | 5.1x |
| $PONGPONG | Oct 1 | $102K | $261K | 2.5x |
| $PUMPGU | Sep 30 | $162K | $266K | 1.6x |
| $Generational Crashout | Sep 30 | $70K | $11K | 0.2x |
| $Shielded Bitcoin | Sep 30 | $59K | $185K | 3.1x |
| $Pumptober | Sep 30 | $76K | $112K | 1.5x |
| $dotbook | Sep 30 | $56K | $72K | 1.3x |
| $ASI | Sep 29 | $184K | $2K | 0.0x |
| $JEAN | Sep 20 | $369K | $270K | 0.7x |
| $Hyped | Sep 16 | $306K | $269K | 0.9x |
| $LEADERS TEAM | Aug 29 | $104K | $204K | 2.0x |
| $MELTED REALITY | Aug 17 | $127K | $31K | 0.2x |
| $Money Over Bitches | Aug 11 | $209K | $943K | 4.5x |
| $Toto | Aug 11 | $166K | $303K | 1.8x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.