@aureoncalls — memecoin call track record
0/14
calls hit 5x
100% of tracked calls never reached 5x
93% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (14 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Roblobull | Jul 20 | $203K | $31K | 0.1x |
| $RACOON | Jul 20 | $121K | $31K | 0.3x |
| $Permanently ONchain EmployeD | Jul 19 | $392K | $485K | 1.2x |
| $Hoodwink | Jul 13 | $102K | $31K | 0.3x |
| $Bubbly Benny | Jul 12 | $89K | $32K | 0.4x |
| $PRICK | Jul 11 | $94K | $32K | 0.3x |
| $Zigzag Oracle | Jul 7 | $260K | $33K | 0.1x |
| $Bull Rush | Jul 6 | $262K | $205K | 0.8x |
| $? | Jun 27 | $109K | $54K | 0.5x |
| $Dump Strategy | Jun 25 | $309K | $334K | 1.1x |
| $akira | Jun 25 | $225K | $27K | 0.1x |
| $Orbit | Jun 23 | $281K | $29K | 0.1x |
| $Rungeles | Jun 23 | $276K | $28K | 0.1x |
| $AIELON | Jun 13 | $286K | $874K | 3.1x |
Premium members see this automatically: when @aureoncalls (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.