Is @aureoncalls legit? Memecoin call track record
4 of 159 coins @aureoncalls posted reached 5x after our first scan.
4/159
calls hit 5x
97% of tracked calls never reached 5x
92% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $catonfone | Sep 24 | $158K | $3K | 0.0x |
| $GitHub | Sep 24 | $353K | $466K | 1.3x |
| $United States Dividend Fund | Sep 23 | $184K | $293K | 1.6x |
| $USELESS COIN | Sep 23 | $464K | $413K | 0.9x |
| $Stonk ASCII | Sep 23 | $149K | $48K | 0.3x |
| $EEC | Sep 23 | $199K | $2K | 0.0x |
| $WETCAT | Sep 22 | $248K | $259K | 1.1x |
| $LOOKSMINIMIZING | Sep 22 | $195K | $158K | 0.8x |
| $Karate Cat | Sep 22 | $224K | $216K | 1.0x |
| $Spider-Man | Sep 22 | $205K | $2K | 0.0x |
| $GoFunded.me | Sep 20 | $51K | $45K | 0.9x |
| $uoaoa | Sep 20 | $226K | $45K | 0.2x |
| $FOMONKEY | Sep 20 | $206K | $5K | 0.0x |
| $Uranus | Sep 19 | $277K | $3K | 0.0x |
| $Paidtard | Sep 18 | $124K | $45K | 0.4x |
| $NOCTUNE | Sep 18 | $85K | $43K | 0.5x |
| $TELEPAID | Sep 18 | $76K | $40K | 0.5x |
| $Small Inu | Sep 17 | $119K | $41K | 0.3x |
| $XSEND | Sep 17 | $147K | $1.2M | 8.0x |
| $SAD DONK | Sep 17 | $119K | $41K | 0.3x |
| $Frogo | Sep 16 | $97K | $60K | 0.6x |
| $World Water Reserve | Sep 15 | $282K | $372K | 1.3x |
| $APEPUMP | Sep 15 | $91K | $41K | 0.5x |
| $PTWINE | Sep 14 | $89K | $101K | 1.1x |
| $PEPSUIN | Sep 13 | $128K | $2K | 0.0x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.