Is @bz4christ legit? Memecoin call track record
4 of 20 coins @bz4christ posted reached 5x after our first scan.
4/20
calls hit 5x
80% of tracked calls never reached 5x
40% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (20 most recent)
| $SI Strategy | Oct 6 | $59K | $1.4M | 23.7x |
| $Spinning Apple Theory | Oct 5 | $57K | $68K | 1.2x |
| $Phil Jean | Oct 5 | $35K | $69K | 2.0x |
| $KRYVEX | Oct 4 | $157K | $477K | 3.0x |
| $YOYO | Oct 3 | $82K | $1.4M | 16.4x |
| $Terra | Oct 1 | $34K | $140K | 4.2x |
| $Winter Arc | Oct 1 | $55K | $69K | 1.3x |
| $QUEST | Oct 1 | $84K | $264K | 3.1x |
| $Baby Super Inu | Oct 1 | $63K | $258K | 4.1x |
| $Smit Machchhar | Oct 1 | $33K | $52K | 1.6x |
| $Clanker Torture Chamber | Oct 1 | $103K | $432K | 4.2x |
| $Hypergamy | Sep 30 | $37K | $38K | 1.0x |
| $SLOPCORE | Sep 30 | $90K | $1.4M | 15.9x |
| $repo.ing | Sep 30 | $141K | $323K | 2.3x |
| $CURVE | Sep 29 | $439K | $1.2M | 2.8x |
| $SCRAPS ON SOLANA | Sep 28 | $32K | $33K | 1.0x |
| $TWINE | Sep 18 | $292K | $1.2M | 4.0x |
| $The Rotatoor | Sep 18 | $59K | $60K | 1.0x |
| $iPhone18 | Sep 11 | $408K | $668K | 1.6x |
| $Saturween | Sep 11 | $60K | $498K | 8.3x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.