Is @cgo_d188 legit? Memecoin call track record
1 of 26 coins @cgo_d188 posted reached 5x after our first scan.
1/26
calls hit 5x
96% of tracked calls never reached 5x
58% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Clauconomy Agent | Aug 26 | $21K | $9K | 0.4x |
| $flytek | Aug 25 | $43K | $53K | 1.2x |
| $called it | Aug 25 | $58K | $35K | 0.6x |
| $How To Fish | Aug 22 | $40K | $106K | 2.7x |
| $America First America Only | Aug 22 | $51K | $28K | 0.6x |
| $ONELEG | Aug 18 | $49K | $75K | 1.5x |
| $Carrier Pidge | Aug 13 | $45K | $24K | 0.5x |
| $The 7 Fig Runner | Aug 13 | $37K | $102K | 2.8x |
| $tren.ch | Jul 2 | $39K | $43K | 1.1x |
| $RootCrak | Jun 29 | $23K | $80K | 3.5x |
| $Cluster Vision | Jun 27 | $18K | $13K | 0.7x |
| $greenland energy fan club | Jun 25 | $105K | $329K | 3.1x |
| $BIZSTAYZ | Jun 24 | $16K | $53K | 3.3x |
| $Headroom | Jun 20 | $37K | $118K | 3.2x |
| $PixelCity | Jun 19 | $38K | $91K | 2.4x |
| $rordi | Jun 19 | $83K | $86K | 1.0x |
| $Solana Song | Jun 18 | $44K | $192K | 4.4x |
| $Kintara Gold | Jun 14 | $38K | $107K | 2.8x |
| $Cozyville | Jun 13 | $23K | $280K | 12.2x |
| $What The Fuck? | Jun 12 | $14K | $13K | 1.0x |
| $Get Stuff Done | Jun 12 | $82K | $79K | 1.0x |
| $Boss Vernington | Jun 4 | $19K | $32K | 1.7x |
| $Goblin Royale (GRR) | Jun 3 | $35K | $66K | 1.9x |
| $Hunter Biden 2028 | Jun 2 | $58K | $96K | 1.7x |
| $Catch 'Em All | Jun 2 | $120K | $268K | 2.2x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.