Is @charlie_sol23 legit? Memecoin call track record
8 of 57 coins @charlie_sol23 posted reached 5x after our first scan.
8/57
calls hit 5x
86% of tracked calls never reached 5x
58% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $VILLAGE | Oct 5 | $81K | $117K | 1.4x |
| $Superintelligence Owl | Oct 4 | $61K | $121K | 2.0x |
| $The Day Trader | Oct 3 | $60K | $1.6M | 26.7x |
| $WHIPCAT | Oct 3 | $71K | $168K | 2.4x |
| $CLAUDIA | Oct 3 | $73K | $1.6M | 21.9x |
| $Milly | Oct 3 | $57K | $209K | 3.6x |
| $calico | Oct 3 | $78K | $195K | 2.5x |
| $PICKLE | Oct 2 | $97K | $4K | 0.1x |
| $Abu Shalab | Oct 2 | $52K | $878K | 17.0x |
| $world wide web cat | Oct 2 | $169K | $2K | 0.0x |
| $CASSIE | Oct 2 | $95K | $401K | 4.2x |
| $Lock & Loan | Oct 2 | $61K | $238K | 3.9x |
| $The Library of Pump.Fun | Oct 2 | $63K | $233K | 3.7x |
| $OnionWeb | Oct 2 | $70K | $179K | 2.6x |
| $Super Star | Oct 2 | $95K | $192K | 2.0x |
| $world wide web cat | Oct 2 | $90K | $135K | 1.5x |
| $SuperCali | Oct 1 | $86K | $4K | 0.0x |
| $Meme Industries | Oct 1 | $54K | $771K | 14.2x |
| $breastcoin | Oct 1 | $53K | $191K | 3.6x |
| $Snoopy | Oct 1 | $55K | $120K | 2.2x |
| $Backpack Bear 89 | Oct 1 | $50K | $57K | 1.1x |
| $Super Accelerationism | Oct 1 | $423K | $817K | 1.9x |
| $ROCKET | Sep 30 | $115K | $189K | 1.6x |
| $payouts | Sep 30 | $91K | $192K | 2.1x |
| $Cornell | Sep 30 | $69K | $89K | 1.3x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.