Is @cryptovibe94 legit? Memecoin call track record
11 of 141 coins @cryptovibe94 posted reached 5x after our first scan.
11/141
calls hit 5x
92% of tracked calls never reached 5x
79% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Trillion Inu | Jun 9 | $48K | $49K | 1.0x |
| $GoLoot | Jun 9 | $28K | $23K | 0.8x |
| $Belfast's Hurling Hero | Jun 9 | $19K | $24K | 1.2x |
| $Manny Pacquiao Foundation | Jun 9 | $29K | $35K | 1.2x |
| $Scooby Doo | Jun 9 | $34K | $186K | 5.5x |
| $ClaudeGO | Jun 9 | $36K | $746K | 20.7x |
| $nftliquid | Jun 9 | $33K | $99K | 3.0x |
| $หมูปิ้ง | Jun 8 | $35K | $72K | 2.1x |
| $little penguin | Jun 8 | $15K | $19K | 1.3x |
| $Teletubby | Jun 8 | $28K | $182K | 6.5x |
| $Pump Office | Jun 8 | $14K | $21K | 1.5x |
| $MARKET SOFT RUG | Jun 8 | $87K | $157K | 1.8x |
| $Pray For The Philippines | Jun 8 | $21K | $12K | 0.6x |
| $The Chill Dog | Jun 8 | $29K | $117K | 4.0x |
| $Retardmaxxing | Jun 8 | $14K | $17K | 1.3x |
| $bounty.fun | Jun 8 | $29K | $39K | 1.3x |
| $Lil Fin | Jun 8 | $46K | $27K | 0.6x |
| $Lil Finder Guy | Jun 8 | $58K | $50K | 0.9x |
| $vibe shift | Jun 8 | $44K | $48K | 1.1x |
| $Mineverse | Jun 7 | $20K | $28K | 1.4x |
| $the one you didnt buy | Jun 7 | $44K | $44K | 1.0x |
| $Bounty For Good | Jun 7 | $27K | $181K | 6.7x |
| $mfer | Jun 7 | $51K | $38K | 0.8x |
| $World Cup Strategy | Jun 7 | $35K | $42K | 1.2x |
| $Diandian | Jun 7 | $32K | $47K | 1.5x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.