Is @earlyrada legit? Memecoin call track record
14 of 115 coins @earlyrada posted reached 5x after our first scan.
14/115
calls hit 5x
88% of tracked calls never reached 5x
57% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Lil Caesar | Oct 6 | $83K | $442K | 5.3x |
| $BEYOND | Oct 6 | $106K | $208K | 2.0x |
| $Monk Chip | Oct 6 | $55K | $72K | 1.3x |
| $ComputePowerUnity | Oct 6 | $137K | $157K | 1.1x |
| $Halloween Cat | Oct 6 | $60K | $49K | 0.8x |
| $the catbal | Oct 5 | $51K | $33K | 0.6x |
| $BluMoney | Oct 5 | $87K | $49K | 0.6x |
| $POLLEN | Oct 5 | $97K | $86K | 0.9x |
| $Slazh a pack, own a real stock. | Oct 5 | $128K | $49K | 0.4x |
| $EYEFO | Oct 5 | $325K | $359K | 1.1x |
| $Artifact Council | Oct 5 | $90K | $338K | 3.8x |
| $AgencySOL | Oct 5 | $155K | $49K | 0.3x |
| $ore | Oct 5 | $82K | $242K | 2.9x |
| $CORGI | Oct 5 | $94K | $166K | 1.8x |
| $Spread | Oct 5 | $71K | $115K | 1.6x |
| $Soul Inu | Oct 5 | $74K | $382K | 5.2x |
| $The Collector Guy | Oct 5 | $65K | $67K | 1.0x |
| $Instinct | Oct 5 | $57K | $684K | 12.0x |
| $influencr.fun | Oct 5 | $143K | $122K | 0.8x |
| $bul | Oct 5 | $75K | $70K | 0.9x |
| $Pip | Oct 5 | $56K | $90K | 1.6x |
| $Gizmo | Oct 5 | $112K | $501K | 4.5x |
| $Tralala Spongebob | Oct 5 | $31K | $98K | 3.2x |
| $Digital Super Inu | Oct 5 | $54K | $16K | 0.3x |
| $JETPACK | Oct 5 | $118K | $120K | 1.0x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.