Is @elitesolaccount legit? Memecoin call track record
35 of 313 coins @elitesolaccount posted reached 5x after our first scan.
35/313
calls hit 5x
89% of tracked calls never reached 5x
71% never even reached 2x
๐ฉ This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Bacteria | Oct 5 | $64K | $84K | 1.3x |
| $City of Agents | Oct 5 | $53K | $71K | 1.3x |
| $Launchpad | Oct 5 | $83K | $49K | 0.6x |
| $Compute | Oct 5 | $32K | $37K | 1.1x |
| $Hooker | Oct 5 | $91K | $188K | 2.1x |
| $Artifact Council | Oct 5 | $90K | $338K | 3.8x |
| $ROUTE | Oct 5 | $62K | $54K | 0.9x |
| $Melty Launcher | Oct 5 | $75K | $30K | 0.4x |
| $HookMind | Oct 5 | $50K | $72K | 1.5x |
| $Solborn | Oct 5 | $69K | $616K | 9.0x |
| $ใใใใณใในใใน | Oct 5 | $82K | $228K | 2.8x |
| $Brain Network | Oct 5 | $42K | $141K | 3.4x |
| $anything | Oct 5 | $80K | $261K | 3.3x |
| $Spread | Oct 5 | $71K | $115K | 1.6x |
| $Soul Inu | Oct 5 | $74K | $382K | 5.2x |
| $HUMAN | Oct 5 | $88K | $127K | 1.4x |
| $Instinct | Oct 5 | $82K | $89K | 1.1x |
| $Instinct | Oct 5 | $57K | $684K | 12.0x |
| $Super Intelligence Force | Oct 5 | $38K | $41K | 1.1x |
| $influencr.fun | Oct 5 | $143K | $122K | 0.8x |
| $Super Model Agent | Oct 5 | $54K | $78K | 1.4x |
| $Online Persona | Oct 4 | $80K | $67K | 0.8x |
| $IRL3 | Oct 4 | $59K | $200K | 3.4x |
| $Dead Internet Theory | Oct 4 | $48K | $341K | 7.1x |
| $Ministry | Oct 4 | $52K | $50K | 1.0x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.