Is @entrysniper00 legit? Memecoin call track record
18 of 47 coins @entrysniper00 posted reached 5x after our first scan.
18/47
calls hit 5x
62% of tracked calls never reached 5x
21% never even reached 2x
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Uncle Pussy | Oct 6 | $71K | $256K | 3.6x |
| $Uncle Pussy | Oct 6 | $68K | $1.1M | 16.4x |
| $Solborn | Oct 5 | $69K | $616K | 9.0x |
| $Jiti | Oct 5 | $63K | $331K | 5.2x |
| $Using | Oct 5 | $56K | $141K | 2.5x |
| $ใใใใณใในใใน | Oct 5 | $82K | $228K | 2.8x |
| $Soul Inu | Oct 5 | $74K | $382K | 5.2x |
| $HUMAN | Oct 5 | $88K | $127K | 1.4x |
| $AI Psychosis | Oct 5 | $65K | $154K | 2.4x |
| $Familiar | Oct 5 | $51K | $37K | 0.7x |
| $ASH | Oct 4 | $117K | $1.4M | 11.6x |
| $Higgspad | Oct 4 | $101K | $5.5M | 54.1x |
| $Attention Agents | Oct 4 | $59K | $499K | 8.4x |
| $Super Anonymous Cat | Oct 4 | $79K | $411K | 5.2x |
| $RealmCoin | Oct 4 | $117K | $154K | 1.3x |
| $Bridge | Oct 3 | $50K | $780K | 15.5x |
| $Buy High, Sell High | Oct 3 | $71K | $233K | 3.3x |
| $The Day Trader | Oct 3 | $60K | $1.6M | 26.7x |
| $PUMPFUN ARMY | Oct 2 | $82K | $458K | 5.6x |
| $digital bag by highschool girls | Oct 2 | $103K | $215K | 2.1x |
| $BLAST | Oct 2 | $72K | $56K | 0.8x |
| $CASSIE | Oct 2 | $95K | $401K | 4.2x |
| $AGENTCAT | Oct 2 | $66K | $139K | 2.1x |
| $The Library of Pump.Fun | Oct 2 | $63K | $233K | 3.7x |
| $BRUME | Oct 2 | $93K | $217K | 2.3x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.