Is @fenixxxsolana legit? Memecoin call track record
6 of 157 coins @fenixxxsolana posted reached 5x after our first scan.
6/157
calls hit 5x
96% of tracked calls never reached 5x
90% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Uranuscoin | Sep 1 | $90K | $12K | 0.1x |
| $The Little Guy | Sep 1 | $47K | $91K | 1.9x |
| $Redcoin | Sep 1 | $49K | $13K | 0.3x |
| $STARMAN | Sep 1 | $131K | $3K | 0.0x |
| $Aeonian | Sep 1 | $26K | $47K | 1.8x |
| $Grok Hivemind | Sep 1 | $42K | $4K | 0.1x |
| $Tung Tung Sahur | Aug 31 | $95K | $76K | 0.8x |
| $Unicorn | Aug 31 | $48K | $7K | 0.1x |
| $nugget | Aug 31 | $26K | $21K | 0.8x |
| $ธาร | Aug 31 | $45K | $43K | 0.9x |
| $fred | Aug 31 | $54K | $49K | 0.9x |
| $Finally Rich Off Gambling | Aug 31 | $49K | $239K | 4.8x |
| $Payfone | Aug 31 | $59K | $88K | 1.5x |
| $inu | Aug 31 | $66K | $134K | 2.0x |
| $Actual Inu | Aug 31 | $46K | $13K | 0.3x |
| $The white tufted grebe | Aug 31 | $52K | $45K | 0.9x |
| $monkey see, monkey do | Aug 31 | $44K | $8K | 0.2x |
| $PUTER | Aug 31 | $175K | $49K | 0.3x |
| $The Golden Goose | Aug 31 | $48K | $179K | 3.8x |
| $HyperGrok | Aug 31 | $90K | $71K | 0.8x |
| $DogFoxDeer | Aug 31 | $45K | $8K | 0.2x |
| $MACHI | Aug 31 | $82K | $32K | 0.4x |
| $MRHATE | Aug 31 | $83K | $108K | 1.3x |
| $Eggface | Aug 31 | $60K | $4K | 0.1x |
| $Bonercoin | Aug 31 | $67K | $4K | 0.1x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.