@hgad_hduye — memecoin call track record
0/16
calls hit 5x
100% of tracked calls never reached 5x
69% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (16 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $they will call us lucky | May 26 | $244K | $340K | 1.4x |
| $compute inu | May 25 | $38K | $68K | 1.8x |
| $The Official Coconut Wata Coin | May 24 | $43K | $118K | 2.8x |
| $Nietzschean Polar Bear | May 24 | $59K | $148K | 2.5x |
| $penispoop420 | May 24 | $68K | $66K | 1.0x |
| $Official Hunter Biden Coin | May 22 | $56K | $55K | 1.0x |
| $Worlds First Memecoin | May 20 | $48K | $50K | 1.1x |
| $Rocket | May 20 | $38K | $21K | 0.5x |
| $Dark Forest Operating System | May 20 | $44K | $64K | 1.4x |
| $Solana Coin | May 20 | $52K | $117K | 2.2x |
| $Womble | May 20 | $61K | $177K | 2.9x |
| $SCAMLON | May 18 | $174K | $70K | 0.4x |
| $EuroVision | May 16 | $43K | $22K | 0.5x |
| $SpaceX Eagle | May 16 | $60K | $17K | 0.3x |
| $summer cult | May 16 | $80K | $94K | 1.2x |
| $cult of gnosis | May 16 | $81K | $187K | 2.3x |
Premium members see this automatically: when @hgad_hduye (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.