Is @karolcordeiro_ legit? Memecoin call track record
5 of 24 coins @karolcordeiro_ posted reached 5x after our first scan.
5/24
calls hit 5x
79% of tracked calls never reached 5x
46% never even reached 2x
Built from posts our scanners saw.
Tracked calls (24 most recent)
| $HIM | Oct 4 | $85K | $357K | 4.2x |
| $Solana Christmas | Oct 3 | $133K | $217K | 1.6x |
| $ASTRO INU | Oct 3 | $207K | $135K | 0.7x |
| $DARKPOOL | Oct 3 | $54K | $295K | 5.4x |
| $Abu Shalab | Oct 3 | $52K | $878K | 17.0x |
| $dust | Oct 3 | $83K | $574K | 6.9x |
| $HOOKEDINU | Oct 3 | $233K | $260K | 1.1x |
| $Justice For The Troy Moose | Oct 2 | $96K | $198K | 2.1x |
| $Sid | Oct 1 | $75K | $163K | 2.2x |
| $Trumpcoin | Oct 1 | $52K | $164K | 3.2x |
| $CROW | Oct 1 | $224K | $400K | 1.8x |
| $Ansemmas | Oct 1 | $97K | $898K | 9.2x |
| $QUEST | Oct 1 | $84K | $264K | 3.1x |
| $PUTIN | Oct 1 | $90K | $320K | 3.6x |
| $Baby Super Inu | Oct 1 | $63K | $258K | 4.1x |
| $Reside | Sep 30 | $183K | $383K | 2.1x |
| $Nigga Inu | Sep 29 | $70K | $93K | 1.3x |
| $Pumptober | Sep 29 | $76K | $112K | 1.5x |
| $CROCS | Sep 29 | $127K | $171K | 1.3x |
| $Snowball | Sep 29 | $49K | $419K | 8.6x |
| $Thumb | Sep 29 | $87K | $128K | 1.5x |
| $KEKIUS MAXIMUS | Sep 17 | $101K | $78K | 0.8x |
| $PAIDLON | Sep 16 | $315K | $369K | 1.2x |
| $Crypto President | Sep 16 | $177K | $167K | 0.9x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.