Is @mostviewcrypto legit? Memecoin call track record
16 of 108 coins @mostviewcrypto posted reached 5x after our first scan.
16/108
calls hit 5x
85% of tracked calls never reached 5x
75% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Send It | Oct 6 | $142K | $50K | 0.3x |
| $sprout | Oct 5 | $499K | $886K | 1.8x |
| $the catbal | Oct 5 | $51K | $33K | 0.6x |
| $SATPAD | Oct 5 | $98K | $156K | 1.6x |
| $POLLEN | Oct 5 | $112K | $80K | 0.7x |
| $fame.fun | Oct 5 | $109K | $56K | 0.5x |
| $Homio | Oct 5 | $36K | $166K | 4.7x |
| $Melty Launcher | Oct 5 | $75K | $30K | 0.4x |
| $Stockperps | Oct 5 | $90K | $50K | 0.6x |
| $Q-Lock Ecosystem | Oct 5 | $84K | $152K | 1.8x |
| $The Collector Guy | Oct 5 | $65K | $67K | 1.0x |
| $Ensoulded Agents | Oct 5 | $50K | $59K | 1.2x |
| $STACK | Oct 5 | $107K | $189K | 1.8x |
| $httpsdotfun | Oct 4 | $50K | $50K | 1.0x |
| $Post Your Stickman | Oct 4 | $52K | $70K | 1.3x |
| $MINIPAD | Oct 4 | $56K | $17K | 0.3x |
| $Elonemon | Oct 4 | $81K | $2K | 0.0x |
| $Nothing | Oct 4 | $51K | $21K | 0.4x |
| $Outpay | Oct 4 | $63K | $94K | 1.5x |
| $CELLUMO AGENT | Oct 4 | $85K | $769K | 9.1x |
| $Agent Capital | Oct 4 | $53K | $116K | 2.2x |
| $SUPERCOIN | Oct 4 | $82K | $7K | 0.1x |
| $PROJECT 486 | Oct 4 | $52K | $38K | 0.7x |
| $Higgspad | Oct 4 | $101K | $5.5M | 54.1x |
| $SI SLOP | Oct 4 | $80K | $145K | 1.8x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.