Is @mralex950 legit? Memecoin call track record
8 of 46 coins @mralex950 posted reached 5x after our first scan.
8/46
calls hit 5x
83% of tracked calls never reached 5x
67% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Neurals | Oct 6 | $54K | $50K | 0.9x |
| $quarantinu | Oct 5 | $67K | $49K | 0.7x |
| $The Collector Guy | Oct 5 | $65K | $67K | 1.0x |
| $MINIPAD | Oct 4 | $56K | $17K | 0.3x |
| $CA | Oct 4 | $94K | $10K | 0.1x |
| $EGO | Oct 4 | $86K | $497K | 5.8x |
| $BUTTONS | Oct 4 | $31K | $302K | 9.6x |
| $Unsupervised Fund | Oct 4 | $53K | $17K | 0.3x |
| $MOD | Oct 4 | $68K | $42K | 0.6x |
| $LIFE | Oct 4 | $66K | $594K | 9.1x |
| $REELPAD | Oct 4 | $105K | $415K | 4.0x |
| $Self-Aware NPC | Oct 4 | $39K | $93K | 2.4x |
| $catcoin | Oct 4 | $132K | $50K | 0.4x |
| $The Mentor | Oct 4 | $140K | $269K | 1.9x |
| $Hivemind | Oct 4 | $81K | $3K | 0.0x |
| $Prime | Oct 4 | $60K | $84K | 1.4x |
| $Apollo Cypher | Oct 4 | $50K | $50K | 1.0x |
| $fableagents | Oct 4 | $86K | $20K | 0.2x |
| $01001111.ai | Oct 4 | $92K | $133K | 1.4x |
| $Malayan Sun Bear | Oct 4 | $61K | $5K | 0.1x |
| $large language model | Oct 3 | $30K | $166K | 5.5x |
| $Artificial Inufluencer | Oct 3 | $52K | $24K | 0.5x |
| $Slopcoin | Oct 3 | $75K | $142K | 1.9x |
| $Purrsword | Oct 3 | $436K | $1.1M | 2.4x |
| $Clawde | Oct 3 | $153K | $78K | 0.5x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.