Is @mrsolanablock legit? Memecoin call track record
5 of 34 coins @mrsolanablock posted reached 5x after our first scan.
5/34
calls hit 5x
85% of tracked calls never reached 5x
44% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $SWORD CAT | Oct 4 | $65K | $161K | 2.5x |
| $STONKS KITTY | Oct 2 | $333K | $3K | 0.0x |
| $Statements | Oct 2 | $88K | $98K | 1.1x |
| $EVIL FOMO | Oct 2 | $86K | $49K | 0.6x |
| $Human Coin | Oct 2 | $57K | $196K | 3.5x |
| $Lock & Loan | Oct 2 | $61K | $238K | 3.9x |
| $Anon | Oct 2 | $83K | $466K | 5.7x |
| $Hot Bot | Oct 2 | $80K | $1.3M | 16.3x |
| $broadcast:8472016 | Oct 2 | $80K | $721K | 9.0x |
| $TRUMP | Oct 1 | $127K | $228K | 1.8x |
| $POC | Oct 1 | $55K | $534K | 9.7x |
| $MASKJAK | Oct 1 | $201K | $166K | 0.8x |
| $Pots Super Intelligent | Oct 1 | $31K | $87K | 2.8x |
| $Mashup Games | Oct 1 | $67K | $211K | 3.1x |
| $PUTIN | Oct 1 | $90K | $320K | 3.6x |
| $BenchSI | Sep 30 | $50K | $186K | 3.8x |
| $Baby Super Inu | Sep 29 | $55K | $130K | 2.4x |
| $Architect | Sep 29 | $234K | $569K | 2.4x |
| $GITFEES | Sep 29 | $39K | $160K | 4.1x |
| $Apeus Maximus | Aug 31 | $359K | $2.1M | 6.0x |
| $Lake America | Aug 25 | $92K | $12K | 0.1x |
| $The Fomo Bull | Aug 15 | $31K | $31K | 1.0x |
| $Organoid brAIn | Aug 13 | $90K | $287K | 3.2x |
| $Void Cat | Jul 30 | $109K | $333K | 3.1x |
| $how bro looks | Jul 29 | $38K | $50K | 1.3x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.