Is @nothingandwin legit? Memecoin call track record
7 of 39 coins @nothingandwin posted reached 5x after our first scan.
7/39
calls hit 5x
82% of tracked calls never reached 5x
64% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $Crime Pays | Oct 5 | $56K | $25K | 0.4x |
| $Milly | Oct 3 | $57K | $209K | 3.6x |
| $Antithesis | Sep 26 | $53K | $18K | 0.3x |
| $THERANOS | Sep 26 | $127K | $305K | 2.4x |
| $Gigacat | Sep 23 | $75K | $517K | 6.9x |
| $Móm Mũm Mĩm | Sep 2 | $46K | $54K | 1.2x |
| $LHIW | Sep 1 | $88K | $91K | 1.0x |
| $4Chan Monkey | Aug 28 | $79K | $181K | 2.3x |
| $CogeCoin | Aug 28 | $54K | $312K | 5.8x |
| $Rubius La Iguana | Aug 27 | $55K | $46K | 0.8x |
| $Monk | Aug 27 | $21K | $42K | 2.0x |
| $ai16z | Aug 26 | $68K | $39K | 0.6x |
| $Dogcoin | Aug 26 | $57K | $40K | 0.7x |
| $시골이 Sigoli | Aug 26 | $41K | $125K | 3.0x |
| $Frogecoin | Aug 25 | $46K | $114K | 2.5x |
| $VIACOIN | Aug 25 | $40K | $105K | 2.6x |
| $MaxCoin | Aug 24 | $39K | $7K | 0.2x |
| $Rugcoin | Aug 23 | $51K | $94K | 1.9x |
| $MERK CUBEN | Aug 21 | $18K | $19K | 1.0x |
| $Phoenix the Eagle | Aug 21 | $21K | $15K | 0.7x |
| $fartbull | Aug 19 | $37K | $190K | 5.1x |
| $42coin | Aug 18 | $33K | $44K | 1.3x |
| $67coin | Aug 18 | $17K | $14K | 0.8x |
| $The Macaque Runner | Aug 17 | $45K | $4K | 0.1x |
| $Timothycoin | Aug 17 | $21K | $2K | 0.1x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.