Is @sinter_wagon legit? Memecoin call track record
3 of 21 coins @sinter_wagon posted reached 5x after our first scan.
3/21
calls hit 5x
86% of tracked calls never reached 5x
76% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (21 most recent)
| $AMERICA 250 | Jun 1 | $206K | $341K | 1.6x |
| $NordicsInsectoidsGraysReptilians | May 20 | $42K | $36K | 0.8x |
| $Team PCP | May 20 | $23K | $24K | 1.0x |
| $The Mascot of Oorah | May 20 | $36K | $78K | 2.2x |
| $ashlee st clur | May 19 | $23K | $9K | 0.4x |
| $Green Bitcoin | May 18 | $16K | $30K | 1.9x |
| $Embrace The Wave | May 18 | $31K | $560K | 18.1x |
| $Whirl | May 18 | $35K | $29K | 0.8x |
| $MONET | May 18 | $104K | $17K | 0.2x |
| $Fiction Coin | May 17 | $17K | $30K | 1.8x |
| $The United States Space Force | May 17 | $19K | $15K | 0.8x |
| $HermesMD | May 17 | $25K | $40K | 1.6x |
| $hermes-agent | May 17 | $43K | $594K | 13.8x |
| $BrokeLoserEnthralledbyMemecoins | May 17 | $21K | $22K | 1.1x |
| $Man vs Machine | May 17 | $20K | $169K | 8.4x |
| $0X-BB1 | May 17 | $50K | $52K | 1.0x |
| $Baby Solana | May 17 | $3K | $4K | 1.4x |
| $JUDE | May 16 | $223K | $30K | 0.1x |
| $Space Puppy | May 16 | $36K | $37K | 1.0x |
| $Unite The Kingdom | May 16 | $46K | $47K | 1.0x |
| $BABY UNC | May 16 | $54K | $109K | 2.0x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.