@snipe_xs — memecoin call track record
0/18
calls hit 5x
100% of tracked calls never reached 5x
89% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (18 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Solana Bull | Aug 2 | $43K | $47K | 1.1x |
| $Boobly Bull | Aug 2 | $52K | $2K | 0.0x |
| $Tom Lizard | Aug 2 | $41K | $95K | 2.3x |
| $The Amazon River Dolphin | Aug 1 | $31K | $40K | 1.3x |
| $Justice for Tuk Tuk | Aug 1 | $44K | $49K | 1.1x |
| $i crank hog | Aug 1 | $32K | $41K | 1.3x |
| $crimecat | Aug 1 | $37K | $73K | 2.0x |
| $Seal on Whale | Jul 31 | $51K | $53K | 1.0x |
| $one wallet uncs | Jul 31 | $82K | $130K | 1.6x |
| $NATE | Jul 31 | $46K | $1K | 0.0x |
| $PsyopCat | Jul 31 | $41K | $2K | 0.1x |
| $fomoinu | Jul 31 | $37K | $19K | 0.5x |
| $Kotonoha Katsura | Jul 31 | $37K | $66K | 1.8x |
| $Tung Tung Tung Sahur Coin | Jul 31 | $35K | $67K | 1.9x |
| $Racist Animals | Jul 30 | $20K | $16K | 0.8x |
| $dihpressed | Jul 30 | $68K | $68K | 1.0x |
| $Paul E. Tician | Jul 30 | $17K | $6K | 0.4x |
| $Dark | Jul 30 | $44K | $47K | 1.1x |
Premium members see this automatically: when @snipe_xs (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.