Is @soot_lyre legit? Memecoin call track record
2 of 18 coins @soot_lyre posted reached 5x after our first scan.
2/18
calls hit 5x
89% of tracked calls never reached 5x
72% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (18 most recent)
| $One World, One Dream | May 20 | $170K | $106K | 0.6x |
| $OpusAI | May 20 | $46K | $39K | 0.8x |
| $Cocaine Inside | May 20 | $197K | $668K | 3.4x |
| $Waterfall Hunt | May 20 | $84K | $149K | 1.8x |
| $Benjamin Netanyahu's Idea | May 19 | $37K | $48K | 1.3x |
| $This Will Spread | May 18 | $19K | $13K | 0.7x |
| $Man vs. Machine | May 18 | $91K | $410K | 4.5x |
| $Stupan Gencharuv | May 18 | $39K | $25K | 0.6x |
| $purps | May 18 | $36K | $17K | 0.5x |
| $HermesMD | May 17 | $25K | $40K | 1.6x |
| $The Trump Whale | May 17 | $60K | $127K | 2.1x |
| $hermes-agent | May 17 | $43K | $594K | 13.8x |
| $CEXcoin | May 17 | $43K | $31K | 0.7x |
| $Fsolr | May 17 | $80K | $65K | 0.8x |
| $Man vs Machine | May 17 | $20K | $169K | 8.4x |
| $Teddy | May 17 | $38K | $18K | 0.5x |
| $Cats on Roller Coaster | May 17 | $22K | $22K | 1.0x |
| $InterdicasterialCommissionOnAI | May 16 | $40K | $24K | 0.6x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.