Is @whitneyharris0 legit? Memecoin call track record
4 of 56 coins @whitneyharris0 posted reached 5x after our first scan.
4/56
calls hit 5x
93% of tracked calls never reached 5x
80% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $catwifmask | Jul 15 | $103K | $12K | 0.1x |
| $MAGABOB | Jul 14 | $39K | $32K | 0.8x |
| $buy or he dies | Jul 13 | $31K | $31K | 1.0x |
| $CHILL BULLHOUSE | Jul 13 | $39K | $64K | 1.6x |
| $tweetcoin | Jul 11 | $37K | $93K | 2.5x |
| $Hexagonal UFO | Jul 10 | $285K | $302K | 1.1x |
| $Cupriavidus Gilardii | Jul 9 | $40K | $3K | 0.1x |
| $Bullsino | Jul 8 | $46K | $72K | 1.6x |
| $pendu | Jul 8 | $50K | $323K | 6.4x |
| $The Black Whale | Jul 8 | $61K | $174K | 2.8x |
| $Adopted Black Bull Ansem | Jul 7 | $41K | $18K | 0.4x |
| $ciga | Jul 7 | $37K | $4K | 0.1x |
| $Noah Tweedale | Jul 6 | $82K | $34K | 0.4x |
| $Make People Money Again | Jul 6 | $44K | $5K | 0.1x |
| $ChiggaButt | Jul 5 | $44K | $65K | 1.5x |
| $The Black Bulljak | Jul 5 | $466K | $217K | 0.5x |
| $Lockcoin | Jul 5 | $45K | $12K | 0.3x |
| $The Earth | Jul 5 | $177K | $33K | 0.2x |
| $Holding on to Freedom | Jul 5 | $57K | $54K | 1.0x |
| $Mizuki Hiiragi | Jul 4 | $263K | $34K | 0.1x |
| $250coin | Jul 4 | $59K | $32K | 0.6x |
| $The Black Calf | Jul 3 | $51K | $23K | 0.5x |
| $Bull Market | Jul 3 | $249K | $235K | 0.9x |
| $HEXEL | Jul 3 | $165K | $34K | 0.2x |
| $Migizi and Marian | Jul 3 | $41K | $37K | 0.9x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.