Is @great_meme02 legit? Memecoin call track record
27 of 234 coins @great_meme02 posted reached 5x after our first scan.
27/234
calls hit 5x
88% of tracked calls never reached 5x
72% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Built from posts our scanners saw.
Tracked calls (25 most recent)
| $BEYOND | Oct 6 | $106K | $92K | 0.9x |
| $ContagionTrack | Oct 6 | $60K | $94K | 1.6x |
| $povvy.app | Oct 6 | $132K | $65K | 0.5x |
| $bul | Oct 6 | $63K | $55K | 0.9x |
| $Uncle Pussy | Oct 6 | $68K | $1.1M | 16.4x |
| $SATPAD | Oct 5 | $98K | $156K | 1.6x |
| $KOKOS Ice Cream Punchcard | Oct 5 | $59K | $54K | 0.9x |
| $Use OneShot | Oct 5 | $57K | $125K | 2.2x |
| $Mother | Oct 5 | $64K | $84K | 1.3x |
| $Remora | Oct 5 | $55K | $49K | 0.9x |
| $HABBO | Oct 5 | $90K | $118K | 1.3x |
| $IBM Bob | Oct 5 | $58K | $54K | 0.9x |
| $Solborn | Oct 5 | $69K | $616K | 9.0x |
| $Artifact Council | Oct 5 | $90K | $338K | 3.8x |
| $Settlers of Solana | Oct 5 | $62K | $7K | 0.1x |
| $Corgicoin | Oct 5 | $121K | $2K | 0.0x |
| $Superintelligence | Oct 5 | $138K | $182K | 1.3x |
| $hey fo | Oct 5 | $47K | $30K | 0.7x |
| $HUMAN | Oct 5 | $88K | $127K | 1.4x |
| $The Bull | Oct 5 | $77K | $49K | 0.6x |
| $Gizmo | Oct 5 | $112K | $501K | 4.5x |
| $Tralala Spongebob | Oct 5 | $31K | $98K | 3.2x |
| $Digital Super Inu | Oct 5 | $54K | $16K | 0.3x |
| $OddsyPro | Oct 5 | $39K | $42K | 1.1x |
| $Shark Tank AI | Oct 4 | $55K | $118K | 2.1x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap, or, for tokens we never scanned, from the price when the post went up to the highest price after it. A low hit rate is a statistical observation, not an accusation of wrongdoing. Think a call on this page is wrong, or this is your account and a post was misread? Email [email protected] with the handle and the coin; we re-check from the chart.