@athenaacabal — memecoin call track record
0/20
calls hit 5x
100% of tracked calls never reached 5x
90% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (20 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Kaeru | Sep 27 | $53K | $7K | 0.1x |
| $Zakura Zcash | Sep 27 | $65K | $25K | 0.4x |
| $Bloxpad | Sep 27 | $55K | $3K | 0.1x |
| $Loot | Sep 27 | $56K | $55K | 1.0x |
| $lab rat experiment | Sep 27 | $89K | $26K | 0.3x |
| $Randomcoin | Sep 26 | $59K | $94K | 1.6x |
| $ZCASH Virtual Machine | Sep 26 | $68K | $4K | 0.1x |
| $startupdotfun | Sep 26 | $79K | $147K | 1.9x |
| $X Coins | Sep 13 | $76K | $112K | 1.5x |
| $Pear | Sep 13 | $45K | $22K | 0.5x |
| $Big Mac Index | Sep 8 | $48K | $50K | 1.1x |
| $centauuuuuuur quantitative | Sep 3 | $51K | $17K | 0.3x |
| $RSA-260 | Sep 3 | $31K | $52K | 1.7x |
| $IDIOT | May 22 | $125K | $227K | 1.8x |
| $Nugget On Beat | May 19 | $40K | $73K | 1.8x |
| $Spok | May 16 | $48K | $27K | 0.6x |
| $JMEF | May 16 | $91K | $23K | 0.3x |
| $Satrio Wiratama | May 16 | $40K | $84K | 2.1x |
| $United States of Pudgy | May 15 | $57K | $139K | 2.4x |
| $CHUAN JIANGUO | May 13 | $38K | $38K | 1.0x |
Premium members see this automatically: when @athenaacabal (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.