@austincallz03 — memecoin call track record
0/22
calls hit 5x
100% of tracked calls never reached 5x
95% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (22 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Satinderjeet Singh | Sep 29 | $48K | $89K | 1.9x |
| $BACKED | Sep 29 | $58K | $6K | 0.1x |
| $Smoking Beer Cat | Sep 29 | $50K | $86K | 1.7x |
| $wespreadjam | Sep 28 | $49K | $9K | 0.2x |
| $Cheddar | Sep 27 | $68K | $3K | 0.1x |
| $DroneKiller | Sep 27 | $54K | $58K | 1.1x |
| $Mitsunakacoin | Sep 27 | $35K | $58K | 1.7x |
| $gork | Sep 26 | $57K | $58K | 1.0x |
| $ChatGPT Mascot | Sep 26 | $68K | $31K | 0.5x |
| $Make this Random Unc Rich | Sep 26 | $62K | $76K | 1.2x |
| $X Life | Sep 26 | $89K | $10K | 0.1x |
| $MemeCard | Sep 26 | $51K | $10K | 0.2x |
| $The Agents | Sep 25 | $67K | $75K | 1.1x |
| $Capped | Sep 25 | $53K | $3K | 0.1x |
| $Etch | Sep 25 | $118K | $152K | 1.3x |
| $Seven.fun | Sep 25 | $83K | $9K | 0.1x |
| $8080.life | Sep 25 | $61K | $87K | 1.4x |
| $Shillpad | Sep 25 | $56K | $233K | 4.2x |
| $Bankroll | Sep 25 | $52K | $24K | 0.5x |
| $MOFOS | Sep 25 | $61K | $4K | 0.1x |
| $Journey | Sep 25 | $53K | $49K | 0.9x |
| $Fred | Sep 24 | $81K | $44K | 0.5x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.