@caller_fredd9 — memecoin call track record
0/21
calls hit 5x
100% of tracked calls never reached 5x
62% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (21 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $dotsi | Oct 1 | $51K | $83K | 1.6x |
| $Spinning Partyhat Pigeon | Oct 1 | $39K | $28K | 0.7x |
| $The Black King Penguin | Oct 1 | $31K | $47K | 1.5x |
| $The Herzogian Ethos | Sep 30 | $81K | $51K | 0.6x |
| $kanvas.ink | Sep 30 | $58K | $85K | 1.5x |
| $BenchSI | Sep 30 | $50K | $186K | 3.8x |
| $Stoxes | Sep 30 | $86K | $323K | 3.8x |
| $OMNINU | Sep 29 | $55K | $2K | 0.0x |
| $it's the damn phone | Sep 29 | $68K | $20K | 0.3x |
| $dog wif sword | Sep 29 | $61K | $190K | 3.1x |
| $HODL | Sep 29 | $73K | $160K | 2.2x |
| $BOPE | Sep 29 | $35K | $101K | 2.9x |
| $The Detective | Sep 29 | $32K | $10K | 0.3x |
| $Lungcoin | Aug 9 | $18K | $11K | 0.6x |
| $BRUHBY | Jul 28 | $120K | $167K | 1.4x |
| $The Quant | Jul 20 | $31K | $92K | 2.9x |
| $turbo cat | Jul 15 | $49K | $144K | 2.9x |
| $The Degen Bull | Jul 15 | $78K | $2K | 0.0x |
| $Side Eye Duck | Jul 13 | $18K | $27K | 1.5x |
| $pooɥcoin | Jul 10 | $42K | $47K | 1.1x |
| $ComputeOS | Jun 18 | $50K | $157K | 3.1x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.