@mafiia_70 — memecoin call track record
0/21
calls hit 5x
100% of tracked calls never reached 5x
86% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (21 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Candle | Sep 12 | $56K | $3K | 0.1x |
| $Whirlpool | Sep 12 | $44K | $135K | 3.1x |
| $Revolve Cat | Sep 12 | $54K | $68K | 1.3x |
| $Gropper | Sep 12 | $44K | $69K | 1.6x |
| $there is no stock ily | Sep 11 | $44K | $9K | 0.2x |
| $Twin Towers | Sep 11 | $46K | $64K | 1.4x |
| $Bufo | Sep 11 | $80K | $116K | 1.4x |
| $The Bitcoin Faucet | Sep 11 | $62K | $75K | 1.2x |
| $apeonzcat | Sep 9 | $66K | $105K | 1.6x |
| $CRIMEDOG | Sep 8 | $92K | $67K | 0.7x |
| $MoneroCat | Sep 8 | $68K | $200K | 3.0x |
| $A Meme Dog | Sep 7 | $98K | $84K | 0.9x |
| $The Wolf of Wall Street | Sep 7 | $52K | $107K | 2.1x |
| $Anime Bitcoin | Sep 7 | $79K | $4K | 0.1x |
| $SolanaPonziXtremeSendor69420 | Sep 6 | $49K | $51K | 1.0x |
| $코냐니 | Sep 3 | $89K | $2K | 0.0x |
| $Useless Cat | Sep 3 | $72K | $91K | 1.3x |
| $Poke | Sep 3 | $52K | $23K | 0.4x |
| $Charlie Kirk Statue of Freedom | Sep 3 | $44K | $34K | 0.8x |
| $solshiba | Sep 3 | $53K | $45K | 0.8x |
| $Jeffrey E. Epstein | Sep 3 | $48K | $10K | 0.2x |
Premium members see this automatically: when @mafiia_70 (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.