@solanafreedmen — memecoin call track record
0/21
calls hit 5x
100% of tracked calls never reached 5x
81% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (21 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $100X | Sep 15 | $64K | $56K | 0.9x |
| $Bike Ape | Sep 15 | $128K | $3K | 0.0x |
| $BROS | Sep 2 | $104K | $41K | 0.4x |
| $The Pill | Sep 2 | $51K | $75K | 1.5x |
| $STO | Sep 1 | $91K | $10K | 0.1x |
| $ADLANA | Sep 1 | $266K | $6K | 0.0x |
| $Tung Tung Sahur | Aug 31 | $95K | $76K | 0.8x |
| $Frog On Mobile | Aug 28 | $51K | $63K | 1.2x |
| $Frogecoin | Aug 25 | $46K | $114K | 2.5x |
| $Slopius | Aug 24 | $83K | $27K | 0.3x |
| $MEEKO | Aug 24 | $120K | $362K | 3.0x |
| $ZionRevelations | Aug 23 | $42K | $17K | 0.4x |
| $the hyperliquid experiment | Aug 20 | $64K | $24K | 0.4x |
| $Bottom G | Aug 15 | $43K | $2K | 0.1x |
| $Fun | Aug 13 | $58K | $127K | 2.2x |
| $Hopecoin | Aug 10 | $59K | $140K | 2.4x |
| $Marscoin | Jul 30 | $32K | $11K | 0.3x |
| $ELON COIN | Jul 30 | $89K | $54K | 0.6x |
| $United States of America | Jul 29 | $33K | $58K | 1.8x |
| $Scrawl Rats | Jun 5 | $42K | $27K | 0.7x |
| $Live long and prosper | Jun 5 | $39K | $35K | 0.9x |
Premium members see this automatically: when @solanafreedmen (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.