@zulosol1 — memecoin call track record
0/21
calls hit 5x
100% of tracked calls never reached 5x
76% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (21 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $cat/acc | Sep 29 | $33K | $63K | 1.9x |
| $glungus | Sep 29 | $33K | $61K | 1.9x |
| $Knowledge accelerationism | Sep 29 | $60K | $221K | 3.7x |
| $Control | Sep 28 | $50K | $44K | 0.9x |
| $Leverage Dog | Sep 28 | $50K | $25K | 0.5x |
| $Lizard Evolution | Sep 28 | $73K | $3K | 0.0x |
| $VantaCard | Sep 28 | $63K | $3K | 0.0x |
| $JUNG | Sep 27 | $81K | $35K | 0.4x |
| $SocialBags | Sep 27 | $33K | $43K | 1.3x |
| $lemon | Sep 27 | $37K | $11K | 0.3x |
| $UNICEF | Sep 27 | $65K | $180K | 2.8x |
| $HyperOvsm | Sep 26 | $58K | $231K | 4.0x |
| $Use Anywhere | Sep 26 | $87K | $140K | 1.6x |
| $PUMPANY | Sep 26 | $81K | $59K | 0.7x |
| $BSCNews | Sep 26 | $54K | $35K | 0.6x |
| $USEGROK | Sep 26 | $32K | $54K | 1.7x |
| $Stonx | Sep 26 | $53K | $43K | 0.8x |
| $Techno-Optimism | Sep 26 | $81K | $55K | 0.7x |
| $startupdotfun | Sep 26 | $79K | $147K | 1.9x |
| $PWEASE | Sep 26 | $70K | $150K | 2.2x |
| $Peachy Keenan | Sep 26 | $58K | $266K | 4.6x |
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.