Best calls
In the last 30 days the room called 1 token that went 20x+, 7 tokens that went 10x, 7 tokens that went 5x and 64 tokens that went 2x, every one posted before the move.
Each call is priced at the moment the room posted it. A peak is shown only when our own price readings after the call confirm it, so a spike on one odd pool never makes this list. This is the best of the room, not its record: every call, losers included, is on the Every call table. Members get the calls the moment they post; this page is 24 hours behind. Get them live.
20x+1 call
| Token | Called | Entry | Peak | Multiple |
|---|---|---|---|---|
| $Black OctoberSolanaBuy Why this posted: 24h volume is 96% of market cap, posted by an account with 37.9K followers. | Oct 22, 06:39 UTC | $33K | $1.0M | 31x |
10x7 calls
| Token | Called | Entry | Peak | Multiple |
|---|---|---|---|---|
| bawsYv…SolanaBuy Why this posted: a second system (Back from the dead) confirmed it 53h after the first (Early detection free). | Nov 16, 22:18 UTC | $17K | $267K | 16x· |
| $PMUPSolanaBuy Why this posted: 24h volume is 54% of market cap, posted by an account with 38.1K followers. | Oct 25, 06:18 UTC | $69K | $937K | 13x |
| $WASTEDSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 45h after the first (Early detection free). | Nov 1, 15:34 UTC | $142K | $1.8M | 13x |
| $DacityCoinSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 33h after the first (Quiet accumulation). | Oct 22, 06:33 UTC | $228K | $2.8M | 12x |
| $plumberSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 63h after the first (Running now). | Nov 15, 13:52 UTC | $41K | $489K | 12x· |
| $STANKSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 71h after the first (A narrative catching on X). | Nov 2, 14:24 UTC | $269K | $3.1M | 12x |
| $PEAKSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 46h after the first (Early detection free). | Oct 28, 22:32 UTC | $137K | $1.5M | 11x |
5x7 calls
| Token | Called | Entry | Peak | Multiple |
|---|---|---|---|---|
| $PVESolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 54h after the first (Early detection free). | Oct 24, 03:27 UTC | $46K | $424K | 9.2x |
| $RAMSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 94h after the first (Early detection free). | Nov 4, 01:51 UTC | $105K | $916K | 8.7x |
| $WANTEDSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 47h after the first (Early detection free). | Nov 6, 16:58 UTC | $19K | $167K | 8.6x |
| $ni hao catSolanaBuy Why this posted: 24h volume is 48% of market cap, posted by an account with 38.1K followers. | Oct 25, 17:07 UTC | $33K | $272K | 8.2x |
| $GTA VISolanaBuy Why this posted: 24h volume is 22% of market cap, called by @rhythm99x, whose earlier calls ran: 4 of 15 reached 5x. | Oct 24, 17:15 UTC | $32K | $256K | 7.9x |
| $PokémonSolanaBuy Why this posted: a second system (Liquidity moved pools) confirmed it 26h after the first (Early detection free). | Oct 20, 01:01 UTC | $304K | $2.4M | 7.7x |
| $NIOSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 32h after the first (Stepping up a level). | Oct 24, 14:18 UTC | $273K | $1.6M | 5.8x |
2x64 calls
| Token | Called | Entry | Peak | Multiple |
|---|---|---|---|---|
| $gregSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 33h after the first (Early detection free). | Nov 13, 14:06 UTC | $85K | $402K | 4.7x· |
| $SIBSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 46h after the first (New tokens, early). | Oct 26, 05:18 UTC | $110K | $511K | 4.6x |
| $MaccaSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 39h after the first (Quiet accumulation). | Oct 21, 13:49 UTC | $381K | $1.7M | 4.6x |
| $BunThingRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Nov 4, 13:56 UTC | $156K | $691K | 4.4x |
| $berSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 62h after the first (Early detection free). | Oct 27, 05:44 UTC | $69K | $287K | 4.2x |
| $COGERobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Nov 5, 23:11 UTC | $261K | $1.1M | 4.1x |
| $RingsSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 40h after the first (Quiet accumulation). | Nov 14, 12:23 UTC | $236K | $964K | 4.1x· |
| $caSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 68h after the first (Early detection free). | Nov 16, 18:35 UTC | $34K | $137K | 4.0x· |
| $The White WhaleSolanaBuy Why this posted: 24h volume is 83% of market cap, posted by an account with 38.1K followers. | Oct 25, 08:05 UTC | $126K | $493K | 3.9x |
| $GOODTIMESolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 29h after the first (Early detection free). | Nov 6, 21:26 UTC | $38K | $148K | 3.8x |
| $PIRATESolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 37h after the first (Quiet accumulation). | Nov 6, 18:31 UTC | $219K | $826K | 3.8x |
| 6jFcYp…SolanaBuy Why this posted: a token that had gone quiet is trading again. | Nov 1, 23:00 UTC | $26K | $97K | 3.7x |
| $Biology AccelerationismSolanaBuy Why this posted: 24h volume is 73% of market cap, posted by an account with 38.3K followers. | Oct 29, 04:05 UTC | $5K | $19K | 3.5x |
| $MEMEMANSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 26h after the first (Running now). | Oct 24, 02:51 UTC | $256K | $893K | 3.5x |
| $ZILLIONSSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 65h after the first (Early detection free). | Oct 24, 20:47 UTC | $150K | $521K | 3.5x |
| $CHIMERARobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Nov 8, 15:18 UTC | $173K | $593K | 3.4x |
| AcsdEA…SolanaBuy Why this posted: a token that had gone quiet is trading again. | Oct 26, 00:39 UTC | $21K | $71K | 3.4x |
| $COGERobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Nov 6, 07:16 UTC | $180K | $595K | 3.3x |
| $PAIRSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 57h after the first (Early detection free). | Oct 25, 22:31 UTC | $59K | $194K | 3.3x |
| $PARANOIDSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 34h after the first (Early detection free). | Oct 26, 23:19 UTC | $168K | $548K | 3.3x |
| $CYBERSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 45h after the first (Early detection free). | Nov 16, 18:29 UTC | $63K | $202K | 3.2x· |
| 45iQ1W…SolanaBuy Why this posted: a token that had gone quiet is trading again. | Oct 19, 16:12 UTC | $11K | $34K | 3.2x |
| $SKUNKSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 24h after the first (Early detection free). | Nov 13, 10:39 UTC | $41K | $127K | 3.1x· |
| $LeonidaSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 35h after the first (Early detection free). | Nov 7, 06:49 UTC | $266K | $786K | 3.0x |
| $Simon BunnettSolanaBuy Why this posted: a second system (Several systems agree) confirmed it 31h after the first (Early detection free). | Oct 24, 21:22 UTC | $109K | $320K | 2.9x |
| $NETWORKSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 56h after the first (Early detection free). | Oct 27, 05:44 UTC | $102K | $299K | 2.9x |
| $pawsSolanaBuy Why this posted: a second system (Liquidity moved pools) confirmed it 46h after the first (Early detection free). | Oct 29, 02:42 UTC | $362K | $1.0M | 2.9x |
| $PepinaRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 20, 19:49 UTC | $1.4M | $4.1M | 2.9x |
| $Pumpkin BotSolanaBuy Why this posted: 24h volume is 14% of market cap, posted by an account with 215.2K followers. | Oct 19, 18:07 UTC | $40K | $113K | 2.9x |
| $███SolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 53h after the first (Early detection free). | Oct 26, 08:33 UTC | $538K | $1.5M | 2.9x |
| $MEOWLYRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 28, 01:35 UTC | $452K | $1.3M | 2.8x |
| $ELYSIUMSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 63h after the first (Early detection free). | Nov 8, 03:46 UTC | $18K | $48K | 2.7x |
| $ZENOSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 25h after the first (Early detection free). | Oct 19, 21:49 UTC | $127K | $344K | 2.7x |
| $김여정SolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 50h after the first (Early detection free). | Oct 21, 21:14 UTC | $16K | $44K | 2.7x |
| $GAINZYRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 23, 10:43 UTC | $292K | $793K | 2.7x |
| $KongoRobinhood ChainBuy Why this posted: a meme on Robinhood Chain making a second move off its low. | Nov 1, 02:20 UTC | $193K | $499K | 2.6x |
| $WORTHLESSSolanaBuy Why this posted: 24h volume is 58% of market cap, posted by an account with 37.7K followers. | Oct 19, 14:35 UTC | $248K | $634K | 2.5x |
| $AnakinSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 40h after the first (Stepping up a level). | Nov 1, 15:46 UTC | $1.5M | $3.9M | 2.5x |
| $FULLRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 26, 17:11 UTC | $762K | $1.9M | 2.5x |
| $HimmelSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 57h after the first (Stepping up a level). | Oct 26, 05:30 UTC | $78K | $189K | 2.4x |
| $PumpkinBotSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 31h after the first (Early detection free). | Oct 26, 16:28 UTC | $612K | $1.5M | 2.4x |
| $BAWSAQSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 42h after the first (Early detection free). | Nov 15, 12:33 UTC | $111K | $266K | 2.4x· |
| $SCRIBESSolanaBuy Why this posted: 24h volume is 71% of market cap, posted by an account with 38.0K followers. | Oct 22, 23:05 UTC | $53K | $126K | 2.4x |
| $shiitSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 30h after the first (Early detection free). | Oct 22, 20:38 UTC | $255K | $604K | 2.4x |
| $jeffSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 24h after the first (Quiet accumulation). | Oct 29, 08:19 UTC | $1.3M | $3.1M | 2.4x |
| $MooneroSolanaBuy Why this posted: 24h volume is 36% of market cap, posted by an account with 37.9K followers. | Oct 22, 12:52 UTC | $20K | $47K | 2.3x |
| $RUDOLPHSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 79h after the first (Early detection free). | Nov 15, 10:24 UTC | $64K | $149K | 2.3x· |
| $TrumpWarsSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 49h after the first (Early detection free). | Nov 4, 03:17 UTC | $158K | $359K | 2.3x |
| $:3SolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 30h after the first (Quiet accumulation). | Nov 13, 17:36 UTC | $362K | $815K | 2.3x· |
| FibMHn…SolanaBuy Why this posted: a second system (Back from the dead) confirmed it 31h after the first (Early detection free). | Nov 14, 22:40 UTC | $12K | $27K | 2.2x· |
| $Macca & FriendsSolanaBuy Why this posted: 24h volume is 20% of market cap, called by @w3nrari, whose earlier calls ran: 3 of 8 reached 5x. | Oct 22, 09:36 UTC | $62K | $136K | 2.2x |
| FMqWsX…SolanaBuy Why this posted: a token that had gone quiet is trading again. | Oct 24, 23:16 UTC | $204K | $450K | 2.2x |
| $HIGHSolanaBuy Why this posted: a second system (Liquidity moved pools) confirmed it 29h after the first (Early detection free). | Nov 4, 22:02 UTC | $1.9M | $4.1M | 2.2x |
| FVzqGq…SolanaBuy Why this posted: a token that had gone quiet is trading again. | Nov 16, 00:49 UTC | $417K | $913K | 2.2x· |
| $nuLLSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 46h after the first (Quiet accumulation). | Nov 6, 19:29 UTC | $139K | $303K | 2.2x |
| $YMBRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 24, 03:14 UTC | $260K | $560K | 2.1x |
| $STMSolanaBuy Why this posted: 24h volume is 58% of market cap, posted by an account with 38.1K followers. | Oct 26, 06:28 UTC | $97K | $206K | 2.1x |
| $McRibSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 56h after the first (Early detection free). | Oct 25, 03:16 UTC | $328K | $694K | 2.1x |
| $iCoinSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 52h after the first (Early detection free). | Nov 2, 02:27 UTC | $65K | $139K | 2.1x |
| $CyberSolanaBuy Why this posted: 24h volume is 75% of market cap, posted by an account with 38.3K followers. | Oct 29, 21:57 UTC | $3K | $5K | 2.1x |
| $VicecitySolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 54h after the first (New tokens, early). | Oct 31, 20:45 UTC | $29K | $59K | 2.1x |
| $ANTRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 26, 15:11 UTC | $527K | $1.1M | 2.0x |
| $CRIMESolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 25h after the first (Quiet accumulation). | Nov 1, 14:30 UTC | $418K | $857K | 2.0x |
| $BubblesSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 25h after the first (Early detection free). | Nov 6, 22:35 UTC | $155K | $311K | 2.0x |
Entry is the first market cap we recorded at or after the room's first post on a token. Peak is the highest market cap in the seven days after; a dot means the call is younger than seven days and this is its high so far. A peak is a level the chart reached, not a level anyone exited at, and most of these tokens gave much of it back. Our price readings start September 26, so earlier calls cannot be checked and are not listed. 4 more calls in this window looked like 2x or better, but our readings could not confirm the peak, so they are left out.