Best calls
In the last 30 days the room called 1 token that went 5x and 12 tokens that went 2x, every one posted before the move.
Each call is priced at the moment the room posted it. A peak is shown only when our own price readings after the call confirm it, so a spike on one odd pool never makes this list. This is the best of the room, not its record: every call, losers included, is on the Every call table. Members get the calls the moment they post; this page is 24 hours behind. Get them live.
5x1 call
2x12 calls
| Token | Called | Entry | Peak | Multiple |
|---|---|---|---|---|
| $MINEPADSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 51h after the first (Early detection free). | Sep 30, 18:00 UTC | $92K | $462K | 5.0x· |
| $swordcatSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 61h after the first (Running now). | Sep 30, 23:46 UTC | $718K | $3.3M | 4.6x· |
| $PARASITESolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 53h after the first (Early detection free). | Oct 1, 07:08 UTC | $324K | $1.5M | 4.6x· |
| $CURVESolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 37h after the first (Quiet accumulation). | Oct 1, 04:30 UTC | $218K | $975K | 4.5x· |
| $DOOMSCROLLERSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 72h after the first (Early detection free). | Sep 30, 14:27 UTC | $19K | $63K | 3.3x· |
| $PumpkinuSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 25h after the first (Early detection free). | Sep 27, 22:51 UTC | $145K | $394K | 2.7x· |
| $PygoscelisSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 35h after the first (Early detection free). | Sep 30, 01:11 UTC | $205K | $560K | 2.7x· |
| $REGULARSSolanaBuy Why this posted: 24h volume is 54% of market cap, posted by an account with 35.2K followers. | Sep 27, 12:58 UTC | $157K | $375K | 2.4x· |
| $SISolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 52h after the first (Early detection free). | Oct 1, 23:11 UTC | $538K | $1.2M | 2.2x· |
| $VeritySolanaBuy Why this posted: 24h volume is 58% of market cap, posted by an account with 35.1K followers. | Sep 26, 21:01 UTC | $13K | $28K | 2.2x· |
| $moinSolanaBuy Why this posted: a second system (Buyers absorbing a sell-off) confirmed it 66h after the first (Early detection free). | Sep 30, 14:33 UTC | $78K | $170K | 2.2x· |
| $SarkaSolanaBuy Why this posted: a second system (Several systems agree) confirmed it 24h after the first (Buyers absorbing a sell-off). | Oct 1, 17:38 UTC | $338K | $716K | 2.1x· |
Entry is the first market cap we recorded at or after the room's first post on a token. Peak is the highest market cap in the seven days after; a dot means the call is younger than seven days and this is its high so far. A peak is a level the chart reached, not a level anyone exited at, and most of these tokens gave much of it back. Our price readings start September 26, so earlier calls cannot be checked and are not listed.