Best calls
In the last 30 days the room called 12 tokens that went 2x, every one posted before the move.
Each call is priced at the moment the room posted it. A peak is shown only when our own price readings after the call confirm it, so a spike on one odd pool never makes this list. This is the best of the room, not its record: every call, losers included, is on the Every call table. Members get the calls the moment they post; this page is 24 hours behind. Get them live.
2x12 calls
| Token | Called | Entry | Peak | Multiple |
|---|---|---|---|---|
| $BunThingRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Nov 4, 13:56 UTC | $156K | $691K | 4.4x |
| $COGERobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Nov 5, 23:11 UTC | $261K | $1.1M | 4.1x |
| $CHIMERARobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Nov 8, 15:18 UTC | $173K | $593K | 3.4x |
| $COGERobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Nov 6, 07:16 UTC | $180K | $595K | 3.3x |
| $PepinaRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 20, 19:49 UTC | $1.4M | $4.1M | 2.9x |
| $MEOWLYRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 28, 01:35 UTC | $452K | $1.3M | 2.8x |
| $GAINZYRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 23, 10:43 UTC | $292K | $793K | 2.7x |
| $KongoRobinhood ChainBuy Why this posted: a meme on Robinhood Chain making a second move off its low. | Nov 1, 02:20 UTC | $193K | $499K | 2.6x |
| $FULLRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 26, 17:11 UTC | $762K | $1.9M | 2.5x |
| $YMBRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 24, 03:14 UTC | $260K | $560K | 2.1x |
| $ANTRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 26, 15:11 UTC | $527K | $1.1M | 2.0x |
| $godspeedRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 18, 23:13 UTC | $1.3M | $2.7M | 2.0x |
Entry is the first market cap we recorded at or after the room's first post on a token. Peak is the highest market cap in the seven days after; a dot means the call is younger than seven days and this is its high so far. A peak is a level the chart reached, not a level anyone exited at, and most of these tokens gave much of it back. Our price readings start September 26, so earlier calls cannot be checked and are not listed. 1 more calls in this window looked like 2x or better, but our readings could not confirm the peak, so they are left out.