Best calls
In the last 30 days the room called 3 tokens that went 5x and 12 tokens that went 2x, every one posted before the move.
Each call is priced at the moment the room posted it. A peak is shown only when our own price readings after the call confirm it, so a spike on one odd pool never makes this list. This is the best of the room, not its record: every call, losers included, is on the Every call table. Members get the calls the moment they post; this page is 24 hours behind. Get them live.
5x3 calls
| Token | Called | Entry | Peak | Multiple |
|---|---|---|---|---|
| $DEBTRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 26, 21:21 UTC | $1.2M | $6.7M | 5.5x· |
| $swordcatRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 28, 19:58 UTC | $2.4M | $12.6M | 5.4x· |
| $PIRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 29, 15:51 UTC | $201K | $1.1M | 5.3x· |
2x12 calls
| Token | Called | Entry | Peak | Multiple |
|---|---|---|---|---|
| $SnoopyRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Oct 1, 14:30 UTC | $190K | $634K | 3.3x· |
| $VRAXRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 30, 20:42 UTC | $2.8M | $9.2M | 3.3x· |
| $WOOFRobinhood ChainBuy Why this posted: a meme on Robinhood Chain making a second move off its low. | Sep 28, 18:28 UTC | $325K | $902K | 2.8x· |
| $ROORobinhood ChainBuy Why this posted: a meme on Robinhood Chain making a second move off its low. | Oct 2, 16:25 UTC | $120K | $309K | 2.6x· |
| $HEISENBERGRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 27, 02:03 UTC | $2.8M | $6.4M | 2.3x· |
| $PAIRRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 30, 15:59 UTC | $2.0M | $4.5M | 2.3x· |
| $BUNRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 29, 00:28 UTC | $1.2M | $2.6M | 2.2x· |
| $WALLETRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 29, 00:54 UTC | $2.3M | $4.8M | 2.1x· |
| $OFYRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 29, 21:17 UTC | $1.2M | $2.5M | 2.1x· |
| $TET10Robinhood ChainBuy Why this posted: a meme on Robinhood Chain making a second move off its low. | Sep 27, 03:23 UTC | $156K | $323K | 2.1x· |
| $swordcatRobinhood ChainBuy Why this posted: an unreviewed token on Robinhood Chain making a second move off its low. | Sep 28, 12:58 UTC | $261K | $538K | 2.1x· |
| $YASHMODERobinhood ChainBuy Why this posted: a meme on Robinhood Chain making a second move off its low. | Sep 27, 05:43 UTC | $283K | $577K | 2.0x· |
Entry is the first market cap we recorded at or after the room's first post on a token. Peak is the highest market cap in the seven days after; a dot means the call is younger than seven days and this is its high so far. A peak is a level the chart reached, not a level anyone exited at, and most of these tokens gave much of it back. Our price readings start September 26, so earlier calls cannot be checked and are not listed. 2 more calls in this window looked like 2x or better, but our readings could not confirm the peak, so they are left out.