Stock pairs · Robinhood Chain
Memecoins quoted in tokenized ANTHROPICX1L
63 Robinhood Chain tokens have tokenized ANTHROPICX1L on the other side of their pool. Buy one and you are selling ANTHROPICX1L into that pool; the price you see is in shares of ANTHROPICX1L, and it moves with the stock as well as with the meme. 63 are trading and unflagged.
Tokenized ANTHROPICX1L contract: 0x1937cad42b17d43bb2b347ce16d5288887c46c33
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $ANTHROPIG 0x351ab2c51e223b28d219fe28cc3956410cc11e18 | $408.0K | $552.6K | UNKNOWN |
| $ANTANThropic 0x36e93e3f85472f206faf96a2c2313355f9be1e18 | $182.7K | $318.0K | MEDIUM |
| $ANTHAnthropic 0x4bcc2c6d2497a2b0864d87efac28d0d47a391e18 | $104.9K | $121.3K | UNKNOWN |
| $AGIArtificial Gooner Intelligence 0x2dc1c86c568ee003c4a87922546fb2f213ec1e18 | $61.4K | $65.8K | MEDIUM |
| $BLESSBless Be Dei 0x72be5b4db195eeee68028849461326842b6e1e18 | $57.5K | $43.1K | UNKNOWN |
| $DOOMCATDoom Cat 0xa8480a668d310db784836ac966ea979a1c071e18 | $51.3K | $53.7K | MEDIUM |
| $FRONTIERWe Must Pace the Frontier 0xb50e78f6567fbcd87b09b1c655252c1550031e18 | $48.0K | $63.8K | UNKNOWN |
| $HYPERHyperstition 0xdd6fb4cb3fdb69b7e1e1172f16597e14829a1e18 | $40.4K | $41.2K | not yet |
| $ALIGNMENT 0xd65c77acf545ddc67f54a947af4f1abf36001e18 | $33.1K | $33.6K | MEDIUM |
| $MISSILEVibe Coded Ballistic Missile 0xca06b713d5160ac8da2c52a3d9f97cc805e91e18 | $32.6K | $32.9K | MEDIUM |
| $MOONCOIN 0x6f3af61e9517776744edc724b9afaa70e0a51e18 | $29.2K | $29.4K | MEDIUM |
| $EDDICEEddice Coin 0xc73e774ea197075c084254765a083c4edd031e18 | $29.2K | $29.4K | MEDIUM |
| $MHMoltHood 0xd62eb2813bb442814fa35df447b24be864721e18 | $27.8K | $27.9K | MEDIUM |
| $SPStochastic Parrot 0x4ad60911d1f53b4011400dd3fd02f5db9bb61e18 | $27.7K | $27.8K | MEDIUM |
| $JUNOCLOCK 0x2bf8ce7d31f5856aca4bd8d4e3a99e336a0c1e18 | $26.1K | $26.2K | MEDIUM |
| $JUANJuan Long Ant 0x64521a83a47c746fea77b3911325514094981e18 | $25.9K | $25.9K | MEDIUM |
| $GRUG 0x65f990ebb81849413770eb3d59c8902044f71e18 | $25.7K | $25.7K | MEDIUM |
| $POLYTOPE 0x95552d6912d853f3f10335210ac4427831af1e18 | $25.5K | $25.5K | MEDIUM |
| $BDWBillion Dollar Whale 0xa98d77c0400c132bdc70da27df76637d42c71e18 | $25.4K | $25.5K | MEDIUM |
| $ABUNDANCE 0x9e82db816f55618b037a6ff13a79886ad5a31e18 | $24.4K | $24.4K | not yet |
| $PENODEIDario Penodei 0xe39c30b63b7899eaa81eefa25b6636db82781e18 | $23.9K | $23.9K | not yet |
| $POLYTOPEDPolytope 0x1c45d095a80348479ecf616e9ad9740c49381e18 | $23.9K | $23.9K | MEDIUM |
| $AICOIN 0xea1fcab7ebf091872b62cc36bb49a1805ba41e18 | $23.9K | $23.9K | MEDIUM |
| $PROPHECIEPace the Prophecies 0x9e3c10ad6428b57d5c7a8eba3edaa94ce2fa1e18 | $23.8K | $23.8K | MEDIUM |
| $IPOInfinite Profit Offering 0xc16e15bde8a6e67fc2ae33c6f20cd80ea1591e18 | $23.1K | $23.1K | MEDIUM |
| $ANTCOIN 0x7c82d9b5326b8f22b0146368d6ee584f3be01e18 | $23.1K | $23.1K | not yet |
| $OPUNAI 0x924a52ab2ec56cfdaf57a5b476d22853f4b01e18 | $23.1K | $23.1K | MEDIUM |
| $MOTH 0xa69457c85b19324c6f6baaee92360729fef41e18 | $23.0K | $23.0K | not yet |
| $CLAUDIAMONSTER 0xa6276bbaeaf71c73ed01507b64659adf487d1e18 | $23.0K | $23.0K | MEDIUM |
| $CLAUDEEClaude The God 0x886db6fdc700b617189581c3ccd981bf23bd1e18 | $22.9K | $22.9K | MEDIUM |
| $CLUDE 0xd2430509f3a0e95faed596a77fa8311dab131e18 | $22.8K | $22.8K | not yet |
| $BEEGE 0x37e7b9580ee12b6667f0772a7655964ea2121e18 | $22.8K | $22.8K | not yet |
| $POOPPOOPCOIN 0xb0ee7ea0b34e93495193cad40f3f61b937df1e18 | $22.7K | $22.7K | MEDIUM |
| $AEArtificial Elon 0xfdf631fdb697f0779fd6f3dc54978a9a285b1e18 | $22.7K | $22.7K | not yet |
| $WAFERwafercoin 0x52e97d068685a91fbe7dcac21f84f01562761e18 | $22.6K | $22.6K | not yet |
| $OPUS 0xf9f040eb99dd9b5c6a4bbcbed1dfd73075781e18 | $22.6K | $22.6K | MEDIUM |
| $ANTANThropic 0x8e2bf9dbf33d9711d57238453288d3fdaca11e18 | $22.6K | $22.6K | not yet |
| $GPTCHANGPT-Chan 0x621ad98f2da31d2b9f8a896859b13b5b5e251e18 | $22.6K | $22.6K | not yet |
| $AANTHROPIC 0x43a4dba58df1e83f2ac90298f2d14b53a52f1e18 | $22.5K | $22.5K | not yet |
| $WGBTCWrapped Goat Bitcoin 0xe8db8dc991587b0838bd81e6b5e7552369301e18 | $22.4K | $22.4K | MEDIUM |
| $OPENBOXBOX 0x67de1a0019cf9ecceff2c3f1a6ad0cfcef151e18 | $22.4K | $22.4K | not yet |
| 0x5b406a65… 0x5b406a65c21c531510ff35b44446964cbacf1e18 | $22.4K | $22.4K | not yet |
| $HACKTRON 0xc2122140b352a3114d2083013735ec66748c1e18 | $22.4K | $22.4K | not yet |
| $CULTAnthropic Cult 0xcce1ce63e8d1fc83eeb40f0e61c523c0f7951e18 | $22.4K | $22.4K | not yet |
| $ANTHS 0x85b81441e9e84c09ca201e1e4a1f57dee9f81e18 | $22.3K | $22.3K | not yet |
| $LVELOOONGVE 0xa606708f83deffc654834b1a8c063f436eba1e18 | $22.3K | $22.3K | not yet |
| $SUPERPOWERSAISUPERPOWERS 0x991b2336464fabb1fa1feb3937938e2c4eb91e18 | $22.2K | $22.2K | not yet |
| $CLIOAIClio 0xae8f5a8b0c96765306d8434a3072e4a9e7b31e18 | $22.1K | $22.1K | not yet |
| $DARIOThe Chud 0x7f8b49e6c376cd8e886d5ce0cc7844ae34e51e18 | $22.0K | $22.0K | MEDIUM |
| $CARDIGANThe Cardigan 0x6394007008d8da47c49b0cad1fd89a7b55d91e18 | $21.9K | $21.9K | MEDIUM |
| $CHEEKGyattingham 0xdac8e08461a5bd01c68177f2d041994fe8ba1e18 | $21.9K | $21.9K | UNKNOWN |
| $REXJETT-rex in a jet 0x23f2c4ccc0bb5e56917b0879e85ef1e6875f1e18 | $21.9K | $21.9K | MEDIUM |
| $CLAUDEPILLClaude Pill 0x44489cb6de72d360cda27999abc329d73a2c1e18 | $21.9K | $21.9K | not yet |
| $INU 0x7ef4d7de5b872b57fb2c97b56050255e3fbd1e18 | $21.8K | $21.8K | not yet |
| $HEROChibi Hero 0xf4a9a815ba1bd2acc1cb36a05145e9dd6aae1e18 | $21.7K | $21.7K | not yet |
| $TELEFORK 0x65534ee0a1c5a30ac9cbe5c2079ae6d3a9a11e18 | $21.5K | $21.5K | MEDIUM |
| $BIGBig Token 0xfe3b9843e42805a69109e914270056259ec91e18 | $21.5K | $21.4K | not yet |
| $CLAUDECHANClaude-chan 0x3597181a4e7ca0e6f51e8d3b701b69ea2a2a1e18 | $21.4K | $21.4K | UNKNOWN |
| $POEMA 404 Poem 0x413c2905e23a152a270a46cfa140154418ea1e18 | $21.4K | $21.4K | not yet |
| $BOOKBOOKCOIN 0x554a534efc482f6acb37de782251abe202861e18 | $21.2K | $21.2K | MEDIUM |
| $PROJECTSWAPProject Swap 0x9ca715137c93f2f207cc78b87d38d1cccc8a1e18 | $21.2K | $21.2K | UNKNOWN |
| $BOOKCOIN 0xdd29433efff7e0eaf821bfdddc1bc9ae1b071e18 | $21.1K | $21.1K | MEDIUM |
| $INVESTORArtificial Investor 0x5271dcb1c3734d61793dc06b0c0b6a19264d1e18 | $21.1K | $21.1K | UNKNOWN |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posts to the open Telegram channel 30 minutes after members get it. Join the channel. Or take the daily Robinhood Report by email: