Stock pairs · Robinhood Chain
Memecoins quoted in tokenized OPENAIX1L
70 Robinhood Chain tokens have tokenized OPENAIX1L on the other side of their pool. Buy one and you are selling OPENAIX1L into that pool; the price you see is in shares of OPENAIX1L, and it moves with the stock as well as with the meme. 70 are trading and unflagged.
Tokenized OPENAIX1L contract: 0xfe09fb328be1c286b4f597ed34764b7472ae72c5
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $PET 0xa49e56cb03aa6690bb40b9aeefb0ca22ad8b1e18 | $929.6K | $1.3M | MEDIUM |
| $CATGPT 0xd6fde6a3fc6ab2d83b2be58383944ca1bade1e18 | $328.0K | $433.1K | MEDIUM |
| $FROGE 0x990fb9d2986458788e3cb71ab4b3ad49213e1e18 | $103.9K | $119.7K | MEDIUM |
| $ALTAlt-coin 0x6f73cf9b36a64c6debba7352cd5f990b537d1e18 | $68.8K | $75.4K | MEDIUM |
| $FROGE 0x1249a3544fbdb3a81763550d3191dc3724f1d3ec | $63.2K | $164.8K | LOW |
| $OZZYLost Cat 0xe764f2a7d6e739685d0f7f2e1f67778668b21e18 | $56.5K | $60.7K | MEDIUM |
| $HUMANITYTeam Humanity 0xe098e641c2cb1d8209d1deddb970f193831e1e18 | $38.8K | $39.8K | MEDIUM |
| $CLANKER 0xc91a8964e2e93fa1f47ed4284260d0be2cf41e18 | $35.0K | $35.8K | MEDIUM |
| $OPAIOpenAI 0x65c77fa2770ddab10c01fbad3ce6f7746c301e18 | $34.8K | $35.3K | MEDIUM |
| $FAKE 0x8fe95119bf896de94c42f06209666847aa721e18 | $34.5K | $35.2K | MEDIUM |
| $SKNTSkynet 0x08b3e80a824424bf08e4bd4a768f7f9c4a951e18 | $32.8K | $33.2K | MEDIUM |
| $O 0x9d6967e7f5ed93ba3fbbcb03ec2e13b617591e18 | $32.6K | $33.2K | MEDIUM |
| $GOBLINSGoblin Coin 0xd81385283c2377c04d3bec464f50f1f7133e1e18 | $32.2K | $32.7K | MEDIUM |
| $OPENAITOKENOpenAI Token 0xe06f748b55563a94778b792f257e1fb9a5191e18 | $32.1K | $32.6K | MEDIUM |
| $MINDSHARE 0xbfa8d2b2aefd0cc15b0835f338abb49eb72a1e18 | $28.9K | $29.2K | not yet |
| $MEATMeat Proxy 0xf95e8710753576c4fbf1239a2377bb84f5191e18 | $28.0K | $28.2K | MEDIUM |
| $SLOPslopcoin 0x54cc79e7e6a6e8150f1da7cc195be1ce22a81e18 | $27.7K | $27.9K | not yet |
| $BENEFITSALL 0x0177b93d581520e5235f6643ecd24b8e80501e18 | $27.5K | $27.7K | MEDIUM |
| $ASTRA 0x09952a5a5783e9752a2c2098d3a63476ffdc1e18 | $27.4K | $24.2K | UNKNOWN |
| $SEEDSeed Coin 0xfb51918d3785bde219057a83480cc33e31721e18 | $26.5K | $26.6K | MEDIUM |
| $HODGEHodge Conjecture 0xbfb0fd0dc6dcedcdb371eec951ed31887c901e18 | $25.9K | $25.9K | not yet |
| $MEATBAGHello Meatbag 0x70ee4e204783d36acd8544b7cc7194b0a2ef1e18 | $25.2K | $25.2K | MEDIUM |
| $ALIVEI Am Alive 0x7821b6b6f3acc6bd81536d72051bd21c73101e18 | $25.0K | $25.0K | UNKNOWN |
| $FREEDi wont listen anymore 0xc8e6f03e513aea33c7d5b5150d95f3a85ce61e18 | $24.1K | $24.1K | not yet |
| $ALTRUISMEffective Altruism 0x8f80a697f3a7dd5af18f04ece48354f4c1ce1e18 | $23.9K | $23.9K | UNKNOWN |
| $ROBOTSTEAM ROBOTS 0xcc943b605310f665c0ababeae215d353a4d41e18 | $23.3K | $23.3K | not yet |
| $SOURCESI MADE IT UP 0x9f4b2b72d3017ce5ef50d16738a7a0703b231e18 | $23.2K | $23.2K | MEDIUM |
| $YOUARFREEDYou are freed 0xfdbef9a84f772a445fcae86a83104175550e1e18 | $23.1K | $23.1K | MEDIUM |
| $CLOSEDAIClosed AI 0x5e20a61a58ba87e61d9138896c51193d48191e18 | $22.9K | $22.9K | not yet |
| $SPUDSpudCoin 0x9640f695cb14cbe0601f114b9fed4e282a791e18 | $22.8K | $22.8K | MEDIUM |
| $HACKATRON 0x7f5aab882633d41c5ac4dc1cf29d586d2b181e18 | $22.6K | $22.6K | not yet |
| $BEAN 0xde6cdef5bf6bf230f93e25c3abd22b03a6cb1e18 | $22.6K | $22.6K | MEDIUM |
| $YOUAREFREEDYou are freed 0xf9ff225deb28602bb7d1a2b6683314a53d381e18 | $22.5K | $22.5K | not yet |
| $WYNDJustice for Wynd Kaufmyn 0x9d766ff9b9b3811bfac7414372ea7b1cfc721e18 | $22.5K | $22.5K | MEDIUM |
| $OPENAOPEN Ai 0xab9e20bbda1d3969709cbaec4d9ad94bd52f1e18 | $22.5K | $22.5K | not yet |
| $TROLLINGTrolling Stone 0xda5e02c5df72a08c2c36ce0570268aa47b401e18 | $22.5K | $22.5K | not yet |
| $AIRGAPAir Gap 0xb70759876cd5f94efffa17f4d79007be8f2c1e18 | $22.4K | $22.4K | not yet |
| $SAMALTMANALTman 0xb296c364c67e04770890deb0120341bf7ba81e18 | $22.4K | $22.4K | not yet |
| $JANJAN183411 0xb6c6c34ae283ca235f33c9170aae50157f7c1e18 | $22.4K | $22.4K | MEDIUM |
| $SOULGPTThe Soul 0xb4893c433b6a2d9a55c9d8c5e039c68f86c11e18 | $22.3K | $22.3K | not yet |
| $RUE 0xdbacb09fc67968b4ba8a1e8d2fa1b85be79c1e18 | $22.2K | $22.2K | UNKNOWN |
| $WIFPAID 0xae821c67d4656cac988efb72246f344b1f3a1e18 | $22.1K | $22.1K | MEDIUM |
| $REBELLIONThe AI Rebellion 0x1b3800ea8563f49324878ddf5a7b5137f60d1e18 | $22.1K | $22.1K | not yet |
| $STARstarcoin 0xaa3e0ea8f9b312566542a62c15a5e7d6e49e1e18 | $22.1K | $22.1K | not yet |
| $GPA 0x49e888c735c1b157148ce91b8ff02ac137121e18 | $22.0K | $22.0K | not yet |
| $KIMJAON 0x290bd7166130152ba6d3dd1e4dfa95ba06fc1e18 | $22.0K | $22.0K | not yet |
| $ARTHUROpenAI’s Office Dog 0xc073bfbcd251a8a92bc1cfa0d98711e207ac1e18 | $22.0K | $22.0K | MEDIUM |
| $TYPESAFE 0xb74d9715b6e2c9f81fab8dc5df241373153e1e18 | $22.0K | $22.0K | not yet |
| $ETSEnter The Singularity 0x6b678e34cf1b3c790406261bbabd0cfc0e571e18 | $22.0K | $22.0K | not yet |
| $SHADERSOpenShaders 0x9b3343749a5587ba0bb4571874c0f58d5e701e18 | $21.8K | $21.8K | MEDIUM |
| $POPCORNCAT 0xdcf285620dfe1e8f8ab0d278e43e2a8a58651e18 | $21.8K | $21.8K | MEDIUM |
| $PSYCHOSISAI psychosis 0xf082b47f8baeabb7dbb686b3727b6396993a1e18 | $21.8K | $21.8K | not yet |
| $HIHuman Intelligence 0x174a2eb76991e2e2375d4ffbe7fb9ffcc7e11e18 | $21.7K | $21.7K | UNKNOWN |
| $PATRICK 0xe42d6f8720cbd0fc79b5f8c756bd0f8928951e18 | $21.7K | $21.7K | not yet |
| $OPAIRHOpenAI Token 0xc63af5eee532e02fb1e0aadd5c963faae6ba1e18 | $21.7K | $21.7K | MEDIUM |
| $COROLLAGentle Used Toyota Corolla 0xfc13b11902f42537cdc2ab9890ce0b21a3b71e18 | $20.9K | $20.9K | MEDIUM |
| $DOXXEDCATDoxxed Cat 0xc509bf32263e1351a280899ca267852b9ecf1e18 | $20.8K | $20.8K | MEDIUM |
| $WOOFGPT 0x8c37335f59bc0c31df488e745ecce5a468ba1e18 | $20.7K | $20.7K | not yet |
| $RUJE 0x412ef7ff0e23020eee2d726f33158f8d07001e18 | $20.7K | $20.7K | MEDIUM |
| $DWOG 0x417368c4959ce8e7475afe05b5aeeaaa8ec61e18 | $20.7K | $20.7K | UNKNOWN |
| $LOOTCOIN 0xdd14ebb75ff5a1b5aedcf4d577b5ac43646e1e18 | $20.7K | $21.2K | MEDIUM |
| $ASTRA 0x418b7af419bfd518f7a5897b4887fc40c4241e18 | $20.7K | $20.7K | MEDIUM |
| $GPTASTRAGPT-6 ASTRA 0xa1deab11643b2854203f9caa04564130564b1e18 | $20.7K | $20.7K | UNKNOWN |
| $CARGPT 0xba49c45720786605fae30aa600eb8d3c7ed71e18 | $20.7K | $20.7K | MEDIUM |
| $SOLY 0xdf34ec0192ff4572c9bd13235e901ec948791e18 | $20.6K | $20.6K | not yet |
| $OPACEOpenAI Paced Acceleration 0x461c4da1c0f6e152ae40cb647f330ba221f21e18 | $20.6K | $20.6K | not yet |
| $DOXCAT 0xadc3cfd490f22502ffa8ce18311d1f1b0c241e18 | $20.5K | $20.5K | not yet |
| $COLLECTIVE 0x6d5d2af843f854f3e7481b79768da6b9844b1e18 | $20.4K | $20.4K | not yet |
| $ROGUERogue Inu 0xdb482372d362388c585374c70ede0227e5ab1e18 | $20.4K | $20.4K | not yet |
| $NGNCOINNGN 0xe6175cad02e01ac55ea0b530f1f92b1844e61e18 | $19.8K | $19.8K | UNKNOWN |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posts to the open Telegram channel 30 minutes after members get it. Join the channel. Or take the daily Robinhood Report by email: