Robinhood Chain · this week
Top Robinhood Chain memecoins this week
The 47 largest memecoins on Robinhood Chain by market cap. Each has 1,000+ holders and at least $10,000 of liquidity. The 7d peak column is the highest market cap we read in the last seven days.
| # | Token | 7d peak | Market cap | Holders | Liquidity | 24h volume | 24h |
|---|---|---|---|---|---|---|---|
| 1 | PONSPons | $198.1M | $165.0M | 104,082 | $2.3M | $235.3K | +2.9% |
| 2 | HOOKRHookr.fun | $27.0M | $14.8M | 9,902 | $914.6K | $310.3K | +1.9% |
| 3 | WTHwhat the hook? | $7.3M | $5.8M | 1,553 | $732.9K | $251.8K | −0.9% |
| 4 | HARMONICHarmonic Agent | $2.4M | $2.4M | 2,923 | $144.1K | $360.9K | +108% |
| 5 | WORMAgent Wormhole | $2.2M | $1.4M | 9,388 | $104.2K | $355.8K | −28% |
| 6 | WIFWorld is Flat | $1.5M | $1.2M | 1,435 | $99.1K | $65.6K | −2.8% |
| 7 | TAOBittensor | $3.0M | $1.2M | 3,022 | $438.1K | $22.0K | −0.8% |
| 8 | HYDXHyperDex | $2.8M | $1.1M | 2,035 | $95.1K | $61.2K | −37% |
| 9 | BucketBucket Shop | $1.9M | $1.1M | 2,940 | $88.0K | $12.5K | −18% |
| 10 | GMEGreatest Meme Ever | $1.5M | $931.6K | 3,911 | $81.7K | $30.5K | −21% |
| 11 | PROLOGUEPrologue | $3.3M | $898.6K | 7,091 | $199.3K | $5.8K | −1.5% |
| 12 | SEASONFarming Season | $1.8M | $890.3K | 8,905 | $97.3K | $113.5K | −36% |
| 13 | HOOD | $883.4K | $792.5K | 36,002 | $166.8K | $103.7K | −0.6% |
| 14 | SLVRSlvr | $1.0M | $765.7K | 2,158 | $58.9K | $18.4K | −2.4% |
| 15 | WELOVECATSWe Love Cats | $934.6K | $760.2K | 1,248 | $237.2K | $7.6K | −4.2% |
| 16 | GOODGood In The Hood | $1.0M | $755.6K | 3,620 | $170.6K | $40.2K | −8.8% |
| 17 | PENPE | $868.8K | $706.5K | 1,270 | $69.5K | $6.7K | −1.6% |
| 18 | websitethis is not a website | $890.5K | $693.6K | 3,319 | $98.7K | $9.4K | −8.6% |
| 19 | YARDYardkeeper | $883.9K | $661.1K | 6,039 | $298.8K | $2.2K | −1.5% |
| 20 | ZEAL | $1.2M | $640.3K | 1,385 | $71.4K | $12.3K | −7.1% |
| 21 | YOLO | $995.7K | $585.6K | 14,815 | $106.4K | $13.5K | −3.5% |
| 22 | MONITORThe Situation | $958.2K | $576.9K | 2,059 | $239.0K | $12.4K | −12% |
| 23 | PEPONSPepons | $607.5K | $541.0K | 167,220 | $82.7K | $4.4K | +12% |
| 24 | QUOTIENTQuotient | $534.1K | $441.2K | 2,163 | $175.5K | $1.8K | +3.0% |
| 25 | KITSUKitsu | $785.5K | $425.7K | 5,747 | $74.8K | $26.2K | −20% |
| 26 | AGIArtificial Girlfriend Intelligence | $486.5K | $414.4K | 1,718 | $60.2K | $14.7K | +11% |
| 27 | BOXYBoxCat | $678.9K | $406.0K | 1,431 | $175.9K | $16.6K | −24% |
| 28 | RAREFRIENDSRareFriends | $507.4K | $402.9K | 268,486 | $294.6K | $1.5K | −0.8% |
| 29 | Liluni | $448.4K | $397.2K | 5,577 | $61.4K | $9.0K | −6.3% |
| 30 | ROBINRobin the Frog | $513.9K | $374.3K | 9,846 | $49.7K | $14.2K | −6.3% |
| 31 | PRINTER | $419.7K | $351.8K | 3,648 | $193.8K | $1.2K | −0.1% |
| 32 | POOLSpools.trade | $563.1K | $320.8K | 6,933 | $114.4K | $41.6K | −19% |
| 33 | RVHRavenhood | $350.4K | $309.6K | 23,282 | $38.6K | $3.3K | +5.5% |
| 34 | IMDIdentity.md | $382.0K | $291.9K | 2,054 | $277.3K | $39.5K | +3.8% |
| 35 | BACKEDBacked | $370.4K | $285.9K | 1,332 | $74.1K | $5.1K | −6.5% |
| 36 | Nautilo | $356.5K | $285.0K | 2,386 | $149.2K | $5.2K | −5.7% |
| 37 | NUDESSEND NUDES | $438.9K | $267.9K | 7,001 | $66.7K | $2.9K | −6.7% |
| 38 | IFWhat IF | $314.5K | $263.4K | 7,359 | $68.3K | $2.4K | −4.0% |
| 39 | $ROBBIERobbie | $403.3K | $231.3K | 4,339 | $42.9K | $1.0K | −7.1% |
| 40 | MARIANLady Marian | $325.0K | $219.3K | 5,288 | $70.4K | $2.3K | −7.0% |
| 41 | WOOFShibinhood | $316.2K | $217.9K | 5,457 | $45.6K | $7.8K | −8.1% |
| 42 | DTFDown to Finance | $248.0K | $162.5K | 8,005 | $36.7K | $602 | −2.3% |
| 43 | FIHFrog In Hood | $477.4K | $152.5K | 1,450 | $51.3K | $15.6K | −34% |
| 44 | GOLDENGolden Kitty | $202.4K | $128.3K | 2,276 | $31.0K | $2.8K | −4.1% |
| 45 | CLIPPYClippy | $141.6K | $119.2K | 2,065 | $86.5K | $3.5K | +0.1% |
| 46 | DUST | $251.8K | $113.9K | 1,087 | $30.6K | $6.1K | −19% |
| 47 | ROORoo | $134.5K | $70.8K | 24,189 | $18.5K | $36.8K | −12% |
How this list is built
Market cap, liquidity, volume and the 24h change come from the latest pool read, taken in the last six hours.
Holders come from the token's latest PumpPill scan in the last seven days.
Tokenized stocks are left out. A pool with under $10,000 of liquidity is left out, because its market cap cannot be sold into.
Launchpad tokens such as PONS appear here when they pass the same filter. For new launches see new tokens today. For memecoins quoted in tokenized stocks see stock pairs.
Watch the biggest Robinhood Chain wallets free for 7 days.
Get a message when they buy or sell.
Start the free week in TelegramNo card. Nothing renews.