@jaswalmaxxx6 — memecoin call track record
0/36
calls hit 5x
100% of tracked calls never reached 5x
89% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (25 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $The Judgement | Sep 18 | $44K | $44K | 1.0x |
| $모찌 | Sep 18 | $84K | $74K | 0.9x |
| $UsePaid | Sep 17 | $47K | $59K | 1.3x |
| $Clodds Backrooms | Sep 16 | $82K | $9K | 0.1x |
| $Atsukocoin | Sep 15 | $37K | — | — |
| $rotating rat | Sep 13 | $33K | $68K | 2.1x |
| $Octopuscoin | Sep 10 | $47K | $26K | 0.6x |
| $Gary | Sep 9 | $44K | $39K | 0.9x |
| $clitcoin | Sep 9 | $54K | $20K | 0.4x |
| $GROKCAT | Sep 1 | $80K | $54K | 0.7x |
| $MACHI | Aug 31 | $82K | $32K | 0.4x |
| $nobody knows this cat | Aug 17 | $39K | $103K | 2.7x |
| $The AI Time Traveller | Aug 17 | $36K | $12K | 0.3x |
| $Lodz | Aug 17 | $49K | $97K | 2.0x |
| $Popeyes Fart Chicken | Aug 17 | $39K | $4K | 0.1x |
| $The Solana Lifeform | Aug 16 | $31K | $19K | 0.6x |
| $豆助 | Aug 12 | $48K | $60K | 1.3x |
| $Suluna | Aug 12 | $21K | $2K | 0.1x |
| $FOMO | Aug 12 | $195K | $131K | 0.7x |
| $Mayonesa The Raccoon | Aug 11 | $33K | $49K | 1.5x |
| $Tokens Asteroids | Aug 10 | $41K | $28K | 0.7x |
| $Openai Doug | Aug 8 | $27K | $21K | 0.8x |
| $Relaxed Monkey | Aug 6 | $30K | $39K | 1.3x |
| $The Joyful Sheep | Aug 6 | $31K | $13K | 0.4x |
| $Biz Cas Fri 1 | Aug 5 | $33K | $24K | 0.7x |
Premium members see this automatically: when @jaswalmaxxx6 (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.