@solinsidr — memecoin call track record
0/21
calls hit 5x
100% of tracked calls never reached 5x
86% never even reached 2x
🚩 This account is auto-flagged on PumpPill Premium signals
Tracked calls (21 most recent)
| Token | Posted | MC at track | Peak MC | Peak multiple |
|---|---|---|---|---|
| $Bruce Buffer | Sep 19 | $74K | $88K | 1.2x |
| $2urtle | Sep 19 | $88K | $12K | 0.1x |
| $No Risk. No Story. | Sep 19 | $121K | $5K | 0.0x |
| $Rizzmas | Sep 18 | $99K | $139K | 1.4x |
| $procat | Sep 18 | $74K | $2K | 0.0x |
| $Pump Karma | Sep 18 | $104K | $79K | 0.8x |
| $Boxing Cat | Sep 18 | $60K | $56K | 0.9x |
| $FRUITCATS | Sep 18 | $62K | $2K | 0.0x |
| $The Rope | Sep 17 | $153K | $5K | 0.0x |
| $Justice For Lilly | Sep 17 | $42K | $135K | 3.2x |
| $The Hub | Sep 17 | $32K | $30K | 0.9x |
| $Palestine Children Relief Fund | Sep 17 | $42K | $73K | 1.7x |
| $Ding Ding Ding | Sep 17 | $98K | $115K | 1.2x |
| $Comnexx AI | Sep 17 | $51K | $2K | 0.0x |
| $Just a paid guy | Sep 16 | $44K | $39K | 0.9x |
| $casinu | Sep 16 | $142K | $298K | 2.1x |
| $XCOIN | Sep 16 | $117K | $360K | 3.1x |
| $tradecat | Sep 16 | $57K | $7K | 0.1x |
| $Cat Stonky | Sep 11 | $62K | $97K | 1.6x |
| $Bracat | Sep 10 | $49K | $55K | 1.1x |
| $Pumpfolio | Sep 8 | $46K | $54K | 1.2x |
Premium members see this automatically: when @solinsidr (or any tracked promoter) touches a token, their record appears directly on the live signal. See PumpPill Premium →
Methodology: calls are posts containing the token's contract address; outcomes measured from PumpPill's first scan to peak market cap. A low hit rate is a statistical observation, not an accusation of wrongdoing.