Robinhood Chain · chainId 4663 · deployer record
0x1e06…9c4429 launches
This wallet has launched 29 tokens on Robinhood Chain. The first we hold is dated and the most recent .
1 of the 29 still hold at least $1,000 of liquidity, 1 have crossed a $100,000 market cap at some point. Several launches is not evidence of anything on its own — this is the record, not a verdict.
0x1e060809fc533333647b51ae57de9ec353909c44Every token this wallet launched
| Token | Launched | Liquidity | Our scan |
|---|---|---|---|
| $WOJAK | $222.5K | LOW structural riskcrossed $100K | |
| $FEECOIN | — | not scanned | |
| 0x8d4a…dce3 | — | not scanned | |
| 0xbc73…d04f | — | not scanned | |
| 0x476e…6190 | — | not scanned | |
| 0x7583…508b | — | not scanned | |
| 0x6d1b…47b1 | — | not scanned | |
| 0xf9bc…01ed | — | not scanned | |
| 0x7e4b…b3bb | — | not scanned | |
| 0x61f9…ccf8 | — | not scanned | |
| 0xbcbd…38f0 | — | not scanned | |
| 0xe226…284f | — | not scanned | |
| 0x9a83…879b | — | not scanned | |
| $ROBINHOOD | — | LOW structural risk | |
| 0xc2d9…c515 | — | not scanned | |
| 0x80e9…261f | — | not scanned | |
| 0x2d6b…be9e | — | not scanned | |
| 0x2e5c…29a8 | — | not scanned | |
| 0xfad9…b2cd | — | not scanned | |
| 0xefba…2be1 | — | not scanned | |
| 0xebfe…7cf0 | — | not scanned | |
| 0xfe8a…d293 | — | not scanned | |
| 0xb657…a154 | — | not scanned | |
| 0x81be…b560 | — | not scanned | |
| 0x9167…1556 | — | not scanned | |
| 0xcd0c…0d56 | — | not scanned | |
| 0x3a1b…f67b | — | not scanned | |
| 0x6c5c…1403 | — | not scanned | |
| 0x6739…d700 | — | not scanned |
How to read this
A launch count is a fact, not a finding. What makes a record worth reading is the shape of it: the same ticker launched twice is one operator spraying a name until one catches; a dozen launches in an hour is tooling, not a project; a wallet whose earlier tokens all still trade is a different story from one whose earlier tokens are all at zero. The scans linked above hold the evidence behind each — a clean read is evidence, not a recommendation.
Cite this
PumpPill, “Robinhood Chain deployer record: 0x1e06…9c44”, as of 2026-09-26 (UTC). https://www.pumppill.org/rh/deployer/0x1e060809fc533333647b51ae57de9ec353909c44
Built from PumpPill’s own index of Robinhood Chain (chainId 4663): the launchpad event log and every token we have indexed, joined to our stored scans. Counts only — we do not publish a win rate, because a record of tokens that crossed a level has no losers in the denominator.