Stock pairs · Robinhood Chain
Memecoins quoted in tokenized AMC
49 Robinhood Chain tokens have tokenized AMC on the other side of their pool. Buy one and you are selling AMC into that pool; the price you see is in shares of AMC, and it moves with the stock as well as with the meme. 47 are trading and unflagged. Not listed: 1 with under $1,000 left in the pool and 1 flagged HIGH or CRITICAL by their latest scan.
Tokenized AMC contract: 0x05a3d1cd21d0c88145e82600e62e7e496e0f222b
| Token | Pool | Market cap | Scan |
|---|---|---|---|
| $concernwhat's the concern? 0xf5f5f51c4ab83c303c4fad5b6a0838e106ef1e18 | $51.4K | $65.3K | MEDIUM |
| $SCALPERSTICKET SCALPERS 0xa47c46d0b7d54a6cce6ef44860f6a680216d1e18 | $44.9K | $41.3K | MEDIUM |
| $TAMCApes Movement 0xcb6f4711e9af0e22cf0be5a15b9333f8c03d1e18 | $42.8K | $45.0K | MEDIUM |
| $DECISTANGRY ADAM 0x91109fc8e6bbf4b6a45381dc26629c8771e51e18 | $36.0K | $39.3K | MEDIUM |
| $CINEMAABSOLUTE CINEMA 0x9936403a9cc72cf306063e3496ea387428a3aecd | $35.4K | $100.1K | MEDIUM |
| $MOVIEMovie Coin 0x656ec6fddb7e1d1efb07d29900071658636d1e18 | $31.7K | $33.2K | MEDIUM |
| $adumadum arun 0x5e857cb15616b907db0999940ef76a2ce6061e18 | $29.3K | $30.5K | MEDIUM |
| $AMCA Meme Coin 0xe0514a254b465c8c804f77230fb1059f84b21e18 | $28.4K | $38.1K | MEDIUM |
| $DOOH 0x43f2ee437e5dd8721cfb87b6efba83b097d91e18 | $26.3K | $25.7K | MEDIUM |
| $APEAMC Pref Equity 0x4ae561c3ec6305ddb91b20d267aff7995dd81e18 | $25.8K | $25.8K | MEDIUM |
| $DOGSThousand dogs 0x6c272606f0cc372c82b2a7fb6eb28a2af7b3b69d | $25.4K | $25.4K | not yet |
| $CLIPMr. Clip 0x658bc707923b425fe9a462af51c540459bf61e18 | $23.2K | $23.2K | not yet |
| $APES 0xb7085d3036f8f7f951798c0089213d92fd411e18 | $22.7K | $22.5K | MEDIUM |
| $AMECINEMAA Meme Cinema 0x368404f4487d82e10863d761eb2628400ff11e18 | $22.0K | $22.0K | not yet |
| $AARONAdam Aaron 0xed4fbda09cb7f5add61bd6729d584c6684e81e18 | $21.1K | $20.9K | MEDIUM |
| $ADAMBACKThe Silverback 0xa7f9112a5202a65d7b50f91ead8a9b74048f1e18 | $20.7K | $20.3K | MEDIUM |
| $AMCOCKA Mini Cock 0x1209c6b3befc16332f27dd04899472e237811e18 | $20.5K | $20.3K | not yet |
| $STOCKStock Token 0x609bc137331708e088aca9d2278796de024b1e18 | $20.2K | $21.5K | MEDIUM |
| $POPPopcorn concern 0xc15c0d75bf291fa0d68f99f56e448b9f94a41e18 | $19.8K | $19.7K | MEDIUM |
| $MININGA Mining Compan 0xf2c9130fef940a96a4ba4e1bbc419ec0517f1e18 | $18.3K | $18.3K | MEDIUM |
| $FACEDANCE 0xce247b9f8cd2c0385d411b196f9f49e787611e18 | $17.9K | $17.8K | MEDIUM |
| $SERIOUSLYSeriously? 0xd56bffef6f4255d00519825aad79c55148791e18 | $17.9K | $17.7K | MEDIUM |
| $AMCCriticat 0x7bbca99c2af22a33b1f1d9f5c3bdbe855d751ba3 | $16.7K | $17.0K | not yet |
| $DUMBMONEYDUMB MONEY 0xb8c0f2803f60ed6ed12c59f2cd10c971ac5a1e18 | $13.7K | $13.9K | MEDIUM |
| $Apes 0xd7fe759504e6009d85a91e18b5b0d7ff64279266 | $13.2K | $21.7K | LOW |
| $AMCA Meme Cat 0x64ee81557b0a4fd8ac2ef80b1030c0e5f43f1501 | $10.5K | $13.4K | not yet |
| $APEAMC Preferred Equity 0x136dea0e15971e38e1d98ad8f642dd1d14e05f01 | $10.3K | $13.0K | MEDIUM |
| $CLIP 0xb6a0ae58be5178e93ebb8c1f75856a6955119b8a | $8.9K | $10.7K | not yet |
| $POPCORN 0xd0f48eb618f14b72df5f04a5c4d4a0dc8e5fb601 | $7.9K | $8.8K | MEDIUM |
| $DUMBMONEY 0xe4902ea6a8a05f09f14032f837b50fa374dc3261 | $7.9K | $26.7K | MEDIUM |
| $CINEMAABSOLUTE CINEMA 0x9763cdbfe38db9e999346f544d1c8630ec1a7666 | $7.6K | $7.4K | MEDIUM |
| $DIRECTORTruman Show 0xe10c857687d5cf347a1c133e6a2df73b2ba7f21e | $7.5K | $7.7K | LOW |
| $CATFISHSakoya Blackwood 0x5fc50af22065727ca4aafd32f4908cf53b400ce8 | $7.5K | $8.6K | MEDIUM |
| $AJAX 0x4ac2001d240fbedb8c39bcc53760426266041e18 | $7.4K | $7.4K | MEDIUM |
| $TAMCThe Apes Movement Community Token 0xcb7b48dad1ec42a0e4211fb581e9951240e11601 | $7.2K | $8.0K | not yet |
| $AMCA Mad CEO 0xb8df008a58aea00bd1c0241379bd2acf59ad6901 | $6.3K | $6.7K | MEDIUM |
| $TTMTo The Moon 0x192753ae7300887ead209da120612a69d051fa01 | $6.3K | $6.6K | MEDIUM |
| $AMCArtificial Mini Cat 0x66e0cbd1b8134ede90ac0649a054c5fafd5c5104 | $6.2K | $4.6K | LOW |
| $STOCKLESS 0xf0e43632763fee5c297556d19fb5456070101f65 | $6.1K | $4.4K | not yet |
| $MEMEA Meme Coin 0x2948eebae9bdecb830ec53161f37c7dd3cb87ea1 | $5.9K | $4.0K | not yet |
| $POPCORNAMC MASCOT 0x7c217da8b5d376935e3caf34cf29fa682edb7e84 | $5.7K | $2.7K | not yet |
| $DUMMAHUEdummahue gurge 0x554d9416e47e810855a7d744ece9a152be5a02be | $5.7K | $3.8K | not yet |
| $AMCAron Musk Cohen 0xed996de448b7499db2e20b9ab4226420c0828601 | $5.3K | $5.5K | MEDIUM |
| $SCALPERSTICKET SCALPERS 0x25379fab9d0a190132b931a4e1e40249e44e7c8c | $5.1K | $3.4K | not yet |
| $FOUNDATIONBook of Foundations 0xa5f8c967f17b509d697501c96cb97f0f8b708ae5 | $5.0K | $5.0K | not yet |
| $AMCApe Meme Coins 0xae0a1016c596ae01f0210de647ba2627202e8101 | $5.0K | $5.0K | not yet |
| $ADAM Adam Aron 0x29ea36cbc9faed8d472499345a7380e89ca00e01 | $4.3K | $4.3K | MEDIUM |
Sorted by pool liquidity. “Scan” is the structural risk from the latest PumpPill read of the contract; open a token for the evidence. Being listed here means the token trades and is not flagged — it is not a recommendation.
Get the next one before it runs
Every call we send, with the market cap we called it at, posted to the open Telegram channel 30 minutes after members get it.
The email is the daily Robinhood Report. Members get every alert the moment it fires · $100/mo →