Robinhood Chain · chainId 4663 · deployer record
0x4783…c04617 launches
This wallet has launched 17 tokens on Robinhood Chain. The first we hold is dated and the most recent .
17 of the 17 still hold at least $1,000 of liquidity, 16 have crossed a $100,000 market cap at some point. Several launches is not evidence of anything on its own — this is the record, not a verdict.
0x4783c67b63de2b358ac5951a7d41f47a38f3c046Every token this wallet launched
| Token | Launched | Liquidity | Our scan |
|---|---|---|---|
| $NVDANVIDIA • Robinhood Token | $5.7M | MEDIUM structural riskcrossed $100K | |
| $METAMeta Platforms • Robinhood Token | $4.0M | MEDIUM structural riskcrossed $100K | |
| $HIMSHims & Hers Health, Inc. • Robinhood Token | $2.6M | LOW structural riskcrossed $100K | |
| $CRCLCircle Internet Group • Robinhood Token | $2.0M | MEDIUM structural riskcrossed $100K | |
| $MSTRStrategy Inc. • Robinhood Token | $1.5M | LOW structural riskcrossed $100K | |
| $QQQInvesco QQQ • Robinhood Token | $1.2M | MEDIUM structural riskcrossed $100K | |
| $RDDTReddit • Robinhood Token | $1.2M | LOW structural riskcrossed $100K | |
| $DJTTrump Media & Technology Group Corp. • Robinhood Token | $368.0K | LOW structural riskcrossed $100K | |
| $PLTRPalantir Technologies • Robinhood Token | $355.9K | MEDIUM structural riskcrossed $100K | |
| $SNDKSandisk Corporation • Robinhood Token | first seen | $309.5K | MEDIUM structural riskcrossed $100K |
| $TTWOTake-Two Interactive Software • Robinhood Token | first seen | $214.1K | LOW structural riskcrossed $100K |
| $FFord Motor • Robinhood Token | first seen | $162.8K | LOW structural riskcrossed $100K |
| $MUMicron Technology • Robinhood Token | $149.9K | LOW structural riskcrossed $100K | |
| $COINCoinbase • Robinhood Token | first seen | $128.8K | MEDIUM structural riskcrossed $100K |
| $RIVNRivian Automotive • Robinhood Token | first seen | $99.6K | MEDIUM structural riskcrossed $100K |
| $NETCloudflare, Inc. • Robinhood Token | first seen | $87.2K | LOW structural riskcrossed $100K |
| $ASTSAST SpaceMobile • Robinhood Token | first seen | $37.6K | LOW structural risk |
How to read this
A launch count is a fact, not a finding. What makes a record worth reading is the shape of it: the same ticker launched twice is one operator spraying a name until one catches; a dozen launches in an hour is tooling, not a project; a wallet whose earlier tokens all still trade is a different story from one whose earlier tokens are all at zero. The scans linked above hold the evidence behind each — a clean read is evidence, not a recommendation.
Cite this
PumpPill, “Robinhood Chain deployer record: 0x4783…c046”, as of 2026-09-23 (UTC). https://www.pumppill.org/rh/deployer/0x4783c67b63de2b358ac5951a7d41f47a38f3c046
Built from PumpPill’s own index of Robinhood Chain (chainId 4663): the launchpad event log and every token we have indexed, joined to our stored scans. Counts only — we do not publish a win rate, because a record of tokens that crossed a level has no losers in the denominator.