Robinhood Chain · chainId 4663 · deployer record
0x5bd1…466119 launches
This wallet has launched 19 tokens on Robinhood Chain.
3 of the 19 still hold at least $1,000 of liquidity, 3 have crossed a $100,000 market cap at some point. Several launches is not evidence of anything on its own — this is the record, not a verdict.
0x5bd1fbe78a78fe8236fa00cf48fbeba74ae34661Every token this wallet launched
| Token | Launched | Liquidity | Our scan |
|---|---|---|---|
| $HOOD10Robinhood10 Index | first seen | $64.6K | MEDIUM structural riskcrossed $100K |
| $WITCHWitchcat | first seen | $7.3K | LOW structural risk |
| $JIROHoodcat | first seen | $4.7K | MEDIUM structural risk |
| $NEXORA | first seen | — | LOW structural risk |
| $ZCATAnonymous Cat | first seen | — | MEDIUM structural risk |
| $KFCKentucky Fried Capital | first seen | — | MEDIUM structural riskcrossed $100K |
| $ERHAErhaFI | first seen | — | MEDIUM structural risk |
| $Payouter | first seen | — | MEDIUM structural risk |
| $NuvexNuvex Family | first seen | — | MEDIUM structural risk |
| $Bobcoin | first seen | — | UNKNOWN structural risk |
| $HADES | first seen | — | MEDIUM structural risk |
| $NURTI | first seen | — | MEDIUM structural risk |
| $CATBRAIN | first seen | — | MEDIUM structural risk |
| $taC | first seen | — | MEDIUM structural risk |
| $SHOPIFY | first seen | — | MEDIUM structural risk |
| $LEVCAT | first seen | — | MEDIUM structural riskcrossed $100K |
| $xfundxfund.trade | first seen | — | MEDIUM structural risk |
| $SAFIXSafix Terminal | first seen | — | MEDIUM structural risk |
| $FURRYCAT | first seen | — | MEDIUM structural risk |
How to read this
A launch count is a fact, not a finding. What makes a record worth reading is the shape of it: the same ticker launched twice is one operator spraying a name until one catches; a dozen launches in an hour is tooling, not a project; a wallet whose earlier tokens all still trade is a different story from one whose earlier tokens are all at zero. The scans linked above hold the evidence behind each — a clean read is evidence, not a recommendation.
Cite this
PumpPill, “Robinhood Chain deployer record: 0x5bd1…4661”, as of 2026-09-23 (UTC). https://www.pumppill.org/rh/deployer/0x5bd1fbe78a78fe8236fa00cf48fbeba74ae34661
Built from PumpPill’s own index of Robinhood Chain (chainId 4663): the launchpad event log and every token we have indexed, joined to our stored scans. Counts only — we do not publish a win rate, because a record of tokens that crossed a level has no losers in the denominator.