Robinhood Chain · chainId 4663 · deployer record
0x6fda…bb8c50 launches
This wallet has launched 50 tokens on Robinhood Chain, and 2 of them carry the same ticker — $HOOD.
2 of them are called $HOOD; 2 of them are called $HOODCAT GLOBAL; 2 of them are called $SAME DEV; 2 of them are called $WEVAMPSOL; 2 of them are called $PEPETO. The same name launched over again leaves the earlier ones behind by construction: whoever bought those is holding the ones that did not catch.
0 of the 50 still hold at least $1,000 of liquidity. Several launches is not evidence of anything on its own — this is the record, not a verdict.
0x6fda94aceedc5a97171469a8873d00fb9983bb8cEvery token this wallet launched
| Token | Launched | Liquidity | Our scan |
|---|---|---|---|
| $HOOD | first seen | — | MEDIUM structural risk |
| $HOODCAT GLOBALyall nnever seeen a dev like ME | first seen | — | MEDIUM structural risk |
| $SapoEl Sapo Pepe | first seen | — | MEDIUM structural risk |
| $TRAINFreight Train | first seen | — | MEDIUM structural risk |
| $PETIX | first seen | — | MEDIUM structural risk |
| $SAME DEVSAME DEV AS SOL OMG | first seen | — | MEDIUM structural risk |
| $SuitCat | first seen | — | MEDIUM structural risk |
| $CHONKSThe Chonks | first seen | — | UNKNOWN structural risk |
| $PEPrice-to-Earnings Ratio | first seen | — | MEDIUM structural risk |
| $GMgreen morning | first seen | — | MEDIUM structural risk |
| $FREE WATCH599k ON SOL???? | first seen | — | MEDIUM structural risk |
| $PEPE | first seen | — | MEDIUM structural risk |
| $CATBRAIN | first seen | — | UNKNOWN structural risk |
| $Coinhood | first seen | — | MEDIUM structural risk |
| $FLIPPINGtomcatCORRECT PAIR | first seen | — | LOW structural risk |
| $CHURRO | first seen | — | MEDIUM structural risk |
| $tomcat | first seen | — | LOW structural risk |
| $vladtenderVlad Tender | first seen | — | MEDIUM structural risk |
| $hoodCatwifHood | first seen | — | MEDIUM structural risk |
| $PIKAMOON | first seen | — | MEDIUM structural risk |
| $APU | first seen | — | MEDIUM structural risk |
| $BEPE | first seen | — | MEDIUM structural risk |
| $Ozzy | first seen | — | MEDIUM structural risk |
| $HOODCAT GLOBALyall nnever seeen a dev like ME | first seen | — | MEDIUM structural risk |
| $REPERobot Pepe | first seen | — | UNKNOWN structural risk |
| $PEPEGG | first seen | — | MEDIUM structural risk |
| $CHIPBlue Chip | first seen | — | UNKNOWN structural risk |
| $UNC | first seen | — | UNKNOWN structural risk |
| $PHILSGOODPhils good man | first seen | — | MEDIUM structural risk |
| $SAME DEVSAME DEV AS SOL OMG | first seen | — | MEDIUM structural risk |
| $JEETEVVlad Jeetev | first seen | — | UNKNOWN structural risk |
| $WEVAMPSOLDEV RUNNNINNG | first seen | — | MEDIUM structural risk |
| $Groyper | first seen | — | UNKNOWN structural risk |
| $GP | first seen | — | MEDIUM structural risk |
| $PEPETO | first seen | — | MEDIUM structural risk |
| $Musk-SanElon Musk-San | first seen | — | MEDIUM structural risk |
| $ARTCAT | first seen | — | MEDIUM structural risk |
| $TROLLHOOD | first seen | — | MEDIUM structural risk |
| $a secmaking a beat rn gimme | first seen | — | UNKNOWN structural risk |
| $Koa | first seen | — | MEDIUM structural risk |
| $cook of night nbsWATCH THIS BOUNCE | first seen | — | MEDIUM structural risk |
| $lets do itttLESSDOIITTTT | first seen | — | MEDIUM structural risk |
| $GENNYREADAnthropic Cat | first seen | — | MEDIUM structural risk |
| $WEVAMPSOLDEV RUNNNINNG | first seen | — | MEDIUM structural risk |
| $CPepeClown Pepe | first seen | — | UNKNOWN structural risk |
| $COOKcookware | first seen | — | MEDIUM structural risk |
| $HOODCAT | first seen | — | MEDIUM structural risk |
| $PEPETO | first seen | — | MEDIUM structural risk |
| $willpaydexHooded Pepe | first seen | — | MEDIUM structural risk |
| $CULTRobinhood Cult | first seen | — | MEDIUM structural risk |
How to read this
A launch count is a fact, not a finding. What makes a record worth reading is the shape of it: the same ticker launched twice is one operator spraying a name until one catches; a dozen launches in an hour is tooling, not a project; a wallet whose earlier tokens all still trade is a different story from one whose earlier tokens are all at zero. The scans linked above hold the evidence behind each — a clean read is evidence, not a recommendation.
Cite this
PumpPill, “Robinhood Chain deployer record: 0x6fda…bb8c”, as of 2026-09-23 (UTC). https://www.pumppill.org/rh/deployer/0x6fda94aceedc5a97171469a8873d00fb9983bb8c
Built from PumpPill’s own index of Robinhood Chain (chainId 4663): the launchpad event log and every token we have indexed, joined to our stored scans. Counts only — we do not publish a win rate, because a record of tokens that crossed a level has no losers in the denominator.