Robinhood Chain · chainId 4663 · deployer record
0x8511…d0b839 launches
This wallet has launched 39 tokens on Robinhood Chain. The first we hold is dated and the most recent .
9 of the 39 still hold at least $1,000 of liquidity, 1 have crossed a $100,000 market cap at some point, and 20 carry a HIGH or CRITICAL structural finding from our scan. Several launches is not evidence of anything on its own — this is the record, not a verdict.
0x851153fe84239c2dc55fa191ac2f099e20a6d0b8Every token this wallet launched
| Token | Launched | Liquidity | Our scan |
|---|---|---|---|
| $SESTRI | first seen | $158.3K | MEDIUM structural riskcrossed $100K |
| $TORAtora.im | first seen | $58.6K | HIGH structural risk |
| $STOCKIOstockio.my | first seen | $57.5K | MEDIUM structural risk |
| $CAMERA | $34.3K | UNKNOWN structural risk | |
| $SHREgetshare.fun | first seen | $33.7K | MEDIUM structural risk |
| $CITATHE CITADEL | $33.5K | MEDIUM structural risk | |
| $DICKY | $33.1K | MEDIUM structural risk | |
| $TANKTank Cash | first seen | $32.1K | MEDIUM structural risk |
| $STOCKLANDstockland.world | first seen | $31.3K | MEDIUM structural risk |
| $KODOK | — | MEDIUM structural risk | |
| $FOMIES | — | MEDIUM structural risk | |
| $ADIX | — | MEDIUM structural risk | |
| $NODEPAY | — | MEDIUM structural risk | |
| $MOSCMosaic Finance | — | MEDIUM structural risk | |
| $LINEAlinea.build | first seen | — | HIGH structural risk |
| $TASTTasty Co | first seen | — | HIGH structural risk |
| $STARKStarknet | first seen | — | HIGH structural risk |
| $CLDRCaldera | first seen | — | HIGH structural risk |
| $SAINTSNull Saints | first seen | — | HIGH structural risk |
| $TERAWTeraWallet | first seen | — | MEDIUM structural risk |
| $CDPCudaPad | first seen | — | HIGH structural risk |
| $HYPESTHypest.gg | first seen | — | MEDIUM structural risk |
| $GRAYSCALE | first seen | — | HIGH structural risk |
| $GEGreat Escape | first seen | — | HIGH structural risk |
| $BLXBloxFi | first seen | — | HIGH structural risk |
| $PLACEPlace.fun | first seen | — | HIGH structural risk |
| $MCDAOMeridian Capital | first seen | — | MEDIUM structural risk |
| $POLKADOT | first seen | — | HIGH structural risk |
| $FAIAFederal Artificial Intelligence Agency | first seen | — | MEDIUM structural risk |
| $LEGIONlegion.cc | first seen | — | MEDIUM structural risk |
| $SOONSOON RIALTO | first seen | — | HIGH structural risk |
| $12QAFSW | first seen | — | HIGH structural risk |
| $SELECTToken Select | first seen | — | UNKNOWN structural risk |
| $FURAInfura | first seen | — | HIGH structural risk |
| $ZOTHzoth.io | first seen | — | HIGH structural risk |
| $PNTPheasant Network | first seen | — | HIGH structural risk |
| $TSUMUGITsumugi-chan | first seen | — | HIGH structural risk |
| $MGBmagicblock.fun | first seen | — | HIGH structural risk |
| $TEST12Qtest | first seen | — | HIGH structural risk |
How to read this
A launch count is a fact, not a finding. What makes a record worth reading is the shape of it: the same ticker launched twice is one operator spraying a name until one catches; a dozen launches in an hour is tooling, not a project; a wallet whose earlier tokens all still trade is a different story from one whose earlier tokens are all at zero. The scans linked above hold the evidence behind each — a clean read is evidence, not a recommendation.
Cite this
PumpPill, “Robinhood Chain deployer record: 0x8511…d0b8”, as of 2026-09-24 (UTC). https://www.pumppill.org/rh/deployer/0x851153fe84239c2dc55fa191ac2f099e20a6d0b8
Built from PumpPill’s own index of Robinhood Chain (chainId 4663): the launchpad event log and every token we have indexed, joined to our stored scans. Counts only — we do not publish a win rate, because a record of tokens that crossed a level has no losers in the denominator.